Patient characteristics and association of birth weight with demographic and outcome variables
Variables tested | Overall cohort details (n=569) | Comparisons and correlations with birth weight* | P value |
Age (days) | 13.0±7.5 | −0.159 | <0.001 |
Gender | |||
Male | 355 (62.5%) | 2.755±0.45 | 0.173 |
Female | 213 (37.5%) | 2.817±0.52 | |
Weight at surgery (kg) | 2.86±0.50 | 0.903 | <0.001 |
Birthweight category | |||
Normal | 445 (78.3) | 2.987±0.37 | <0.001 |
<2.5 kg | 123 (21.6%) | 2.170±0.30 | |
Height (cm) | 48.9±4.0 | 0.417 | <0.001 |
Type of surgery | |||
Corrective | 482 (84.9%) | 2.797±0.50 | 0.773 |
Palliative | 86 (15.1%) | 2.778±0.45 | |
RACHS-I category | |||
1, 2 and 3 | 334 (58.8%) | 2.782±0.51 | 0.474 |
4, 5 and 6 | 232 (40.8%) | 2.815±0.47 | |
Prematurity | |||
Absent | 541 (95.2%) | 2.848±0.44 | |
Present | 27 (4.8%) | 1.852±0.45 | <0.001 |
Non-cardiac abnormality | |||
Present | 547 (96.3) | 2.800±0.49 | 0.151 |
Absent | 21 (3.7%) | 2.624±0.48 | |
Chromosomal abnormality | |||
Present | 558 (98.2) | 2.797±0.49 | 0.346 |
Absent | 10 (1.8%) | 2.640±0.49 | |
Other medical illness | |||
Present | 22 (3.9%) | 2.799±0.49 | 0.234 |
Absent | 546 (96.1%) | 2.665±0.56 | |
Prenatal diagnosis | |||
Absent | 486 (85.6%) | 2.785±0.49 | 0.332 |
Present | 82 (14.4%) | 2.846±0.50 | |
Admission epoch | |||
2011–2014 | 294 (51.8%) | 2.746±0.46 | 0.026 |
2015–2018 | 274 (48.2%) | 2.844±0.52 | |
Operations | |||
Closed heart | 115 (20.2%) | 2.677±0.59 | 0.013 |
Open heart | 453 (79.8%) | 2.828±0.46 | |
Aortic cross-clamp time (min) | 113.0 (76.0–141.3) | −0.032 | 0.556 |
Cardiopulmonary bypass time (min) | 189.0 (145.8–237.3) | −0.022 | 0.671 |
Outcomes | |||
In-hospital mortality | |||
No | 529 (93.1%) | 2.806±0.49 | 0.021 |
Yes | 39 (6.9%) | 2.589±0.47 | |
Hospital stay (days) | 15.0 (12.0–21.8) | 0.042 | 0.353 |
ICU stay (h) | |||
All | 168.0 (120.0–272.3) | −0.045 | 0.323 |
Survivors | 168.0 (120.0–264.0) | ||
Decedents | 204.0 (72.0–360.0) | ||
Ventilation duration (h) | |||
All | 68.0 (44.0–132.3) | −0.059 | 0.197 |
Survivors | 68.0 (44.0–121.0) | ||
Decedents | 117.0 (35.5–313.0) | ||
Surgical site infection | |||
No | 523 (92.1%) | 2.765±0.48 | <0.001 |
Yes | 45 (7.9%) | 3.136±0.53 | |
Postoperative sepsis | |||
No | 433 (76.2%) | 2.824±0.48 | 0.014 |
Yes | 135 (23.8%) | 2.693±0.54 | |
Additional 1-month follow-up mortality | |||
No | 548 (96.5%) | 2.802±0.49 | 0.052 |
Yes | 20 (3.5%) | 2.550±0.46 |
*Correlation coefficient (r) for continuous variables and mean±SD for binary variables.
RACHS-I, Risk Adjustment for Congenital Heart Surgery.