Indication for general anaesthetic
n (%) | |
Cardiac | 87 (53) |
Implantation/threshold testing of ICD | 56 |
Diagnostic cardiac catheterisation | 7 |
Interventional cardiac catheterisation | 1 |
EPS | 9 |
Pacemaker implantation | 8 |
Loop recorder insertion | 4 |
Transoesophageal echocardiogram | 2 |
General surgical | 11 (7) |
Gastrointestinal | 7 |
Biopsy/excision | 4 |
Radiology | 26 (16) |
Diagnostic | 9 |
Interventional | 17 |
Orthopaedic | 12 (8) |
Ears, nose and throat | 8 (5) |
Dental | 8 (5) |
Plastics | 2 (1) |
Neurosurgery | 2 (1) |
Urology | 7 (4) |
Respiratory | 1 (<1) |
Data expressed as number (%). Total number of general anaesthesia (GA) procedures is 164.
EPS, electrophysiology study; ICD, implantable cardioverter defibrillator.