Period prevalence and incidence rate of burns at the three different age periods, using cases with complete follow-up*
Period prevalence % (95% CI) | Incidence rate (per 1000/year (95% CI)) | |||||||
---|---|---|---|---|---|---|---|---|
Period (months) | Population at risk | New cases | Total | Boys | Girls | Total | Boys | Girls |
0–6 | 9339 | 142 | 13.5 (12.9 to 14.3) | 15.2 (14.2 to 16.2) | 11.8 (10.9 to 12.8) | 71.9 (68.0 to 75.9) | 81.1 (75.4 to 87.1) | 62.1 (57.0 to 67.6) |
6–15 | 9197 | 542 | ||||||
15–24 | 8655 | 581 | ||||||
24–38 | 8933 | 602 | 9.9 (9.3 to 10.6) | 10.3 (9.4 to 11.2) | 9.6 (8.7 to 10.5) | 42.2 (39.5 to 45.1) | 43.7 (39.9 to 47.8) | 40.6 (36.8 to 44.7) |
38–54 | 8331 | 284 | ||||||
54–65 | 5658 | 132 | 9.7 (8.9 to 10.5) | 8.8 (7.8 to 9.9) | 10.6 (9.5 to 11.8) | 14.3 (13.1 to 15.5) | 12.9 (11.4 to 14.6) | 15.7 (13.9 to 17.5) |
65–77 | 5526 | 88 | ||||||
77–103 | 5438 | 117 | ||||||
103–140 | 5321 | 210 |
*Complete follow-up refers to those participants responding to every questionnaire within each of the three age periods: 0–24 months=9339, 24–54 months=8933, 54–140 months=5658.