Summary of included articles
No. of patients | No. of adverse drug reactions | ||||||
---|---|---|---|---|---|---|---|
Type of study | No. of studies | Prednisolone | Dexamethasone | Betamethasone | Prednisolone | Dexamethasone | Betamethasone |
RCT* | 22 | 1879 | 984 | 0 | 344 | 162 | 0 |
Prospective cohort studies | 5 | 125 | 180 | 0 | 183 | 110 | 0 |
Case series (CS) | 2 | 20 | 0 | 0 | 26 | 0 | 0 |
Case report (CR) | 9 | 10 | 0 | 2 | 18 | 0 | 7 |
Total | 38 | 2034 | 1164 | 2 | 571† | 272† | 7† |
*Only data from patients taking oral corticosteroids were included.
†Some patients had more than one adverse drug reaction.
RCT, randomised controlled trial.