Type of history given in children referred with skull fracture and/or intracranial injury whose injuries were diagnosed as accidental or abusive head trauma (AHT), by age
All accidental and AHT | Under 2 years old | Over 2 years old | ||||||
---|---|---|---|---|---|---|---|---|
Accidental | AHT | Accidental | AHT | |||||
N | N (%) | N (%) | OR (95% CI)† | N (%) | N (%) | OR (95% CI)† | ||
All | 302 | 75 (29) | 180 (71) | 21 (45) | 26 (55) | |||
Fall | Yes | 151 | 59 (47) | 67 (53) | 0.2 (0.08 to 0.3)** | 15 (60) | 10 (40) | 0.3 (0.06 to 1.0)* |
No | 16 (12) | 113 (88) | 6 (27) | 16 (73) | ||||
No history of trauma | Yes | 103 | 10 (10) | 88 (90) | 6.2 (2.9 to 14.4)** | 2 (40) | 3 (60) | 1.2 (0.1 to 16.2) |
No | 65 (41) | 92 (59) | 19 (45) | 23 (55) | ||||
Assault | Yes | 28 | 0 (0) | 15 (100) | ∝ (1.6 to ∝)* | 0 (0) | 13 (100) | ∝ (3.9 to ∝)** |
No | 75 (31) | 165 (69) | 21 (62) | 13 (38) | ||||
Blunt force trauma | Yes | 5 | 3 (100) | 0 (0) | 0 (0 to 1.0)* | 2 (100) | 0 (0) | 0 (0 to 4.2) |
No | 72 (29) | 180 (71) | 19 (42) | 26 (58) | ||||
Other | Yes | 15 | 3 (23) | 10 (77) | 1.4 (0.3 to 8.2) | 2 (100) | 0 (0) | 0 (0 to 4.2) |
No | 72 (30) | 170 (70) | 19 (42) | 26 (58) |
*p<0.05, **p<0.001, Fisher's exact test.
†OR with 95% CI (95% CI), for the odds of AHT versus Accidental.