Characteristics of each cohort
T1: 2000–2002 cohort (n=79) | T2: 2009–2011 cohort (n=143) | |
---|---|---|
Clinical characteristics | ||
Female, % | 41.8 | 46.9 |
Age at assessment, mean (95% CI) | 13 years 10 months (9 years 5 months to 17 years 3 months) | 14 years 7 months* (11 years to 17 years 8 months) |
Age at onset, mean (95% CI) | 10 years 1 months (5 years to 14 years) | 10 years 6 months (11 years to 17 years 4 months) |
Baseline CY-BOCS, mean (95% CI) | 22 (12 to 32) | 26 (18 to 35)*** |
Referral source, % | ||
Child Psychiatry Services | 69.6 | 73.4 |
General practitioner | 27.8 | 23.8 |
Paediatricians | 1.3 | 1.4 |
Other | 1.3 | 1.4 |
Previous treatments, % | ||
CBT or SSRI | 67.1 | 44.8** |
CBT | 31.6 | 37.1 |
SSRI | 58.2 | 25.2*** |
Non-CBT psychotherapy | 11.4 | 24.5* |
Children's Yale-Brown Obsessive Compulsive Scale (CY-BOCS) reliably measures OCD symptoms severity.
*p<0.05, **p<0.01, ***p<0.001, significant difference between cohorts.
CBT, cognitive behavioural therapy; OCD, obsessive–compulsive disorder; SSRI, selective serotonin reuptake inhibitor.