Characteristics of anxiety studies
Study | Symptom of mental health disorder | Physical health condition | Intervention | Interventionist | Type of study | Intervention location/practical accommodations for physical illness | Participant n (% female) | Age of participants M years (SD) | Time points for measures/follow-up | Global quality rating | Country |
---|---|---|---|---|---|---|---|---|---|---|---|
Blocher et al27 | Anxiety | Epilepsy | Computerised CBT | Doctoral-level clinician, master’s-level clinician, and bachelor’s-level research specialist | Pre-post | Medical care setting | 15 (53·3) | 11 (1·51) | Preintervention, mid-intervention and postintervention 3-month follow-up | Moderate | USA |
Hains et al29 | Anxiety | Diabetes | CBT (stress-inoculation programme) | Doctoral students in counselling psychology | Multiple baseline | Hospital | 6 (50) | 12, 15, 13, 18, 13, 14 | Baseline (1–5 weeks prior to intervention), before each session, 3-month follow-up | Moderate | USA |
Hains et al28 | Anxiety | Cystic Fibrosis | CBT (stress-inoculation programme) | PhD psychologist | Multiple baseline | Participants’ homes | 5 (40) | 13–15 years | Baseline (2–5 weeks prior to intervention), before each session, 3-month follow-up Parent-report preintervention, mid-intervention and at follow-up | Weak | USA |
Papneja and Manassis30 | Anxiety | Asthma | Group and individual CBT | Various, including psychology graduate student, psychiatrists, child youth worker, cognitive therapist and cognitive therapists in training | Matched case-control | Anxiety disorders clinic of a large urban children's hospital | 36+36 (control) (gender not stated) | 8–12 years | Preintervention and postintervention | Strong | Canada |
Reigada et al31 | Anxiety | Inflammatory bowel disease | CBT (for parent and child) | PhD-level clinical psychologist or advanced doctoral students | Pre-post | Sessions offered on same day as medical appointment/during infusions· Sessions over telephone also offered· | 9 (44) | 13·8 (2·2) | Preintervention and postintervention | Strong | USA |
CBT, cognitive behavioural therapy.