Risk of ADHD compared to children without FS stratified by demographics in Cox's proportional hazard regression
Non-febrile seizures | Febrile seizures | ||||||
---|---|---|---|---|---|---|---|
ADHD case | Person-years | IR | ADHD case | Person-years | IR | HR (95% CI) | |
All | 180 | 38 126 | 4.72 | 75 | 9572 | 7.83 | 1.66 (1.27 to 2.18)*** |
Sex | |||||||
Boy | 148 | 21 865 | 6.77 | 58 | 5503 | 10.54 | 1.56 (1.15 to 2.12)** |
Girl | 32 | 16 260 | 1.97 | 17 | 4070 | 4.18 | 2.13 (1.18 to 3.84)* |
Urbanisation | |||||||
1 (highest) | 55 | 9553 | 5.76 | 26 | 2413 | 10.77 | 1.87 (1.17 to 2.98)** |
2 | 56 | 11 331 | 4.94 | 27 | 2799 | 9.65 | 1.96 (1.24 to 3.11)** |
3 | 41 | 7525 | 5.45 | 12 | 1922 | 6.24 | 1.15 (0.60 to 2.18) |
4 (lowest) | 28 | 9716 | 2.88 | 10 | 2438 | 4.10 | 1.43 (0.70 to 2.94) |
Occupation | |||||||
White collar | 130 | 22 159 | 5.87 | 51 | 5594 | 9.12 | 1.56 (1.13 to 2.15)** |
Blue collar | 36 | 10 769 | 3.34 | 18 | 2677 | 6.72 | 2.01 (1.14 to 3.54)* |
Other | 14 | 5198 | 2.69 | 6 | 1301 | 4.61 | 1.73 (0.66 to 4.50) |
*p<0.05, **p<0.01, ***p<0.001.
ADHD, attention deficit-hyperactivity disorder; FS, febrile seizures; IR, incidence rate, per 1000 person-years.