Demographics between children with and without FS
Febrile seizures | p Value | ||||
---|---|---|---|---|---|
No (n=4324) | Yes (n=1081) | ||||
n | Per cent | n | Per cent | ||
Age, years, mean (SD) | 2.45 | (1.17) | 2.43 | (1.16) | 0.67* |
Sex | 1.00 | ||||
Boy | 2512 | 58.1 | 628 | 58.1 | |
Girl | 1812 | 41.9 | 453 | 41.9 | |
Urbanisation | 1.00 | ||||
1 (highest) | 1096 | 25.4 | 274 | 25.4 | |
2 | 1276 | 29.5 | 319 | 29.5 | |
3 | 864 | 20.0 | 216 | 20.0 | |
4 | 656 | 15.2 | 164 | 15.2 | |
5 (lowest) | 432 | 10.0 | 108 | 10.0 | |
Occupation | 1.00 | ||||
White collar | 2544 | 58.8 | 636 | 58.8 | |
Blue collar | 1200 | 27.8 | 300 | 27.8 | |
Other | 580 | 13.4 | 145 | 13.4 |
χ2 test.
*t test.
FS, febrile seizures.