Sex | Age category(years) | Non-south Asian (%) | South Asian (%) | Total* |
Female | <1 | 7092 (89.07) | 870 (10.93) | 7962 |
1–4 | 2502 (92.46) | 204 (7.54) | 2706 | |
5–10 | 3644 (88.23) | 486 (11.77) | 4130 | |
11–15 | 2309 (88.57) | 298 (11.43) | 2607 | |
Total | 15 547 (89.32) | 1858 (10.68) | 17 405 | |
Male | <1 | 9873 (88.89) | 1234 (11.11) | 11 107 |
1–4 | 2905 (92.28) | 243 (7.72) | 3148 | |
5–10 | 4661 (87.50) | 666 (12.50) | 5327 | |
11–15 | 2926 (89.18) | 355 (10.82) | 3281 | |
Total | 20 365 (89.07) | 2498 (10.93) | 22 863 | |
35 912 (89.18) | 4356 (10.82) | 40 268 |
*Totals exclude 35 children for whom sex was ambiguous or not known.