Clinical features
Variable | Non-meningococcal | Meningococcal | Odds ratio |
---|---|---|---|
(% recorded) | (n = 194) | (n = 24) | (95% CI) |
Health (100%) | |||
Well | 158 (97%) | 5 (3%) | |
Ill | 36 (65%) | 19 (35%) | 16.7 (5.8 to 47.6) |
Size of rash (100%) | |||
Petechiae only | 171 (98%) | 4 (2%) | |
Purpura too | 23 (53%) | 20 (47%) | 37.2 (11.7 to 118.3) |
Distribution | |||
SVC only | 74 (100%) | 0 (0%) | 0 (0 to 4%) |
Rash beyond SVC | 120 (83%) | 24 (14%) | |
Temperature (100%) | |||
Normal (<37.5°C) | 106 (95%) | 5 (5%) | |
37.5–38.5°C | 51 (91%) | 5 (9%) | 2.1 (0.58 to 7.5) |
>38.5°C | 37 (73%) | 14 (27%) | 8.0 (2.7 to 23.8) |
Blood pressure (39%) | |||
Normal | 66 (84%) | 13 (16%) | |
Hypotension | 2 (29%) | 5 (71%) | 12.7 (2.2 to 72.5) |
Capillary refill time (99.5%) | |||
Less than 2 seconds | 165 (98%) | 4 (2%) | |
Over 2 seconds | 28 (58%) | 20 (42%) | 29.4 (9.4 to 92.6) |
SVC, superior vena cava.