Neurosensory impairment and disability rates at 2 years of age in ELBW survivors and controls from 2005
ELBW infants | Controls | χ2 | p value | |
---|---|---|---|---|
Assessed (n) | 165 | 202 | ||
Impairments | ||||
Cerebral palsy | 7.3 (12) | 0 (0) | 15.2 | <0.001 |
Blindness | 0 (0) | 0 (0) | 0 | 0.01, NS |
Deafness | 2.4 (4) | 0.5 (1) | 2.52 | 0.11, NS |
DQ scores | ||||
≥−1 SD | 52.1 (86) | 79.7 (161) | ||
−2 SD, <−1 SD | 32.7 (54) | 18.3 (37) | ||
−3 SD, <−2 SD | 11.5 (19) | 2.0 (4) | ||
<−3 SD | 3.6 (6) | 0 (0) | 38.2* | <0.001 |
Disabilities | ||||
None | 51.5 (85) | 79.2 (160) | ||
Mild | 30.9 (51) | 18.3 (37) | ||
Moderate | 13.9 (23) | 2.5 (5) | ||
Severe | 3.6 (6) | 0 (0) | 39.3* | <0.001 |
Data are % (n).
↵* χ2linear trend.
DQ, developmental quotient.