MD functionalities used in mhealth research in different time periods (N=515)
MD functionalities | MD used | Year of article publication | |||||
---|---|---|---|---|---|---|---|
Before 2007 | 2007–2012 | 2013 and 2014 | |||||
n | (%) | n | (%) | n | (%) | ||
App | PDA | 12 | (36.4) | 19 | (9.8) | 6 | (2.1) |
Mobile phone | 10 | (5.2) | 17 | (5.9) | |||
Smart device | 21 | (10.9) | 114 | (39.4) | |||
Other devices | 2 | (1.0) | 3 | (1.0) | |||
Subtotal | 12 | (36.4) | 52 | (26.9) | 140 | (48.4) | |
SMS | Mobile phone | 3 | (9.1) | 42 | (21.8) | 56 | (19.4) |
Smart device | 1 | (0.3) | |||||
Subtotal | 3 | (9.1) | 42 | (21.8) | 57 | (19.7) | |
Automated sensing | PDA | 5 | (15.1) | 4 | (2.1) | 2 | (0.7) |
Mobile phone | 2 | (6.1) | 10 | (5.2) | 4 | (1.4) | |
Smart device | 1 | (3.0) | 13 | (6.7) | 18 | (6.2) | |
Other devices | 2 | (1.0) | |||||
Subtotal | 8 | (24.2) | 29 | (15.0) | 24 | (8.3) | |
Media | PDA | 3 | (1.6) | 2 | (0.7) | ||
Mobile phone | 1 | (3.0) | 13 | (6.7) | 1 | (0.3) | |
Smart device | 17 | (8.8) | 25 | (8.7) | |||
Other devices | 1 | (0.5) | |||||
Subtotal | 1 | (3.0) | 34 | (17.6) | 28 | (9.7) | |
Voice call and videoconferencing | Mobile phone | 3 | (9.1) | 9 | (4.7) | 10 | (3.5) |
Smart device | 3 | (1.6) | 3 | (1.0) | |||
Subtotal | 3 | (9.1) | 12 | (6.2) | 13 | (4.5) | |
Other functionalities | Mobile phone | 1 | (3.0) | 11 | (5.7) | 11 | (3.8) |
Smart device | 3 | (1.6) | 12 | (4.2) | |||
Other devices | 5 | (15.2) | 10 | (5.2) | 4 | (1.4) | |
Subtotal | 6 | (18.2) | 24 | (12.4) | 27 | (9.3) | |
Total | 33 | (100) | 193 | (100) | 289 | (100) |
MD, mobile devices; PDA, Personal digital assistants; SMS, short message services.