Health conditions addressed by mhealth interventions in different time periods (N=515)
Health conditions addressed | MD used | Year of article publication | |||||
---|---|---|---|---|---|---|---|
Before 2007 | 2007–2012 | 2013 and 2014 | |||||
n | (%) | n | (%) | n | (%) | ||
Non-communicable conditions | PDA | 4 | (12.1) | 14 | (7.3) | 10 | (3.5) |
Mobile phone | 5 | (15.2) | 53 | (27.5) | 44 | (15.2) | |
Smart device | 1 | (3.0) | 33 | (17.1) | 109 | (37.7) | |
Other devices | 3 | (9.1) | 6 | (3.1) | 4 | (1.4) | |
Subtotal | 13 | (39.4) | 106 | (54.9) | 167 | (57.8) | |
Non-specific | PDA | 10 | (30.3) | 6 | (3.1) | ||
Mobile phone | 2 | (6.1) | 15 | (7.8) | 15 | (5.2) | |
Smart device | 14 | (7.3) | 24 | (8.3) | |||
Other devices | 1 | (3.0) | 7 | (3.6) | 3 | (1.0) | |
Subtotal | 13 | (39.4) | 42 | (21.8) | 42 | (14.5) | |
Infectious diseases | PDA | 3 | (9.1) | 5 | (2.6) | ||
Mobile phone | 2 | (6.1) | 13 | (6.7) | 22 | (7.6) | |
Smart device | 2 | (1.0) | 10 | (3.5) | |||
Other devices | 1 | (0.5) | |||||
Subtotal | 5 | (15.2) | 21 | (10.9) | 32 | (11.1) | |
Other conditions | PDA | 1 | (0.5) | ||||
Mobile phone | 1 | (3.0) | 14 | (7.3) | 18 | (6.2) | |
Smart device | 8 | (4.1) | 30 | (10.4) | |||
Other devices | 1 | (3.0) | 1 | (0.5) | |||
Subtotal | 2 | (6.0) | 24 | (12.4) | 48 | (16.6) | |
Total | 33 | (100) | 193 | (100) | 289 | (100) |
MD, mobile devices; PDA, Personal digital assistants.