Regression results for redlining and birth outcomes
Outcome (year) | Historical redlining group | Minimally adjusted models | Models adjusted for maternal sociodemographic characteristics | Models adjusted for census tract-level characteristics | |||
Effect estimate | 95% CI | Effect estimates | 95% CI | Effect estimates | 95% CI | ||
Birth weight Z-score | Not redlined (A,B,C) | Ref | Ref | Ref | Ref | Ref | Ref |
Redlined (D) | −0.15 | −0.23 to −0.08 | −0.14 | −0.21 to −0.06 | −0.16 | −0.25 to −0.07 | |
Ungraded | −0.14 | −0.27 to −0.02 | −0.13 | −0.26 to 0.00 | −0.14 | −0.28 to −0.00 | |
Preterm birth | Not redlined (A,B,C) | Ref | Ref | Ref | Ref | Ref | Ref |
Redlined (D) | 1.24 | 0.97 to 1.58 | 1.25 | 0.97 to 1.60 | 1.15 | 0.88 to 1.50 | |
Ungraded | 1.28 | 0.86 to 1.91 | 1.29 | 0.86 to 1.95 | 1.36 | 0.89 to 2.09 | |
Low birth weight | Not redlined (A,B,C) | Ref | Ref | Ref | Ref | Ref | Ref |
Redlined (D) | 1.53 | 0.93 to 2.55 | 1.43 | 0.85 to 2.39 | 1.31 | 0.77 to 2.26 | |
Ungraded | 2.56 | 1.31 to 5.03 | 2.11 | 1.05 to 4.20 | 2.37 | 1.16 to 4.87 |
Minimally adjusted models included terms for parity, marital status and maternal age. Models adjusted for maternal characteristics included terms for maternal income and race/ethnicity. Models adjusted for census tract-level characteristics included terms for per cent racial/ethnic make-up within a census tract (per cent Asian, Black, Indigenous, Latino and white) and median household income. Models for PTB and LBW included an additional term for child biological sex.
LBW, low birth weight; PTW, preterm birth.