Maternal characteristics
Total study population | A | B | C | D | Ungraded | P value | |
(N=3160) | (N=32) | (N=463) | (N=930) | (N=1444) | (N=291) | ||
Age | |||||||
Mean (SD) | 31.5 (5.8) | 32.7 (6.2) | 31.9 (5.8) | 31.2 (5.8) | 31.3 (5.9) | 33.0 (5.3) | 0.1 |
Race (non-Latino) | |||||||
American Indian | 25 (0.79%) | 0 (0.00%) | < 5 (<1.08%) | 10 (1.08%) | 10 (0.69%) | < 5 (<1.72%) | <0.001 |
Asian/Pacific Islander | 298 (9.43%) | 0 (0.00%) | 56 (12.10%) | 99 (10.65%) | 106 (7.34%) | 37 (12.71%) | |
Black | 536 (16.96) | <5 (<15.62%) | 52 (11.23%) | 96 (10.32%) | 335 (23.20%) | <55 (<18.9%) | |
Multiple/other race | 926 (29.30%) | 5 (15.62%) | 145 (31.32%) | 371 (39.89%) | 361 (25%) | 44 (15.12%) | |
White | 1111 (35.16%) | 21 (65.62%) | 173 (37.37%) | 274 (29.46%) | 508 (35.18%) | 135 (46.39%) | |
Missing | 264 (8.4%) | <5 (<15.62%) | <5 (<1.08%) | 80 (8.6%) | 124 (8.6%) | 24 (8.2%) | |
Ethnicity (Latino) | |||||||
Non-Latino | 1481 (46.87%) | 23 (71.88%) | 210 (45.36%) | 308 (33.12%) | 747 (51.73%) | 193 (66.32%) | <0.001 |
Latino | 1581 (50.03%) | 6 (18.75%) | 239 (51.62%) | 604 (64.95%) | 650 (45.01%) | 82 (28.18%) | |
Missing | 98 (3.1%) | 3 (9.4%) | 14 (3.0%) | 18 (1.9%) | 47 (3.3%) | 16 (5.5%) | |
Education level | |||||||
Less than high school | 368 (11.65%) | 0 (0.00%) | 48 (10.37%) | 163 (17.53%) | 144 (9.97%) | 13 (4.47%) | <0.001 |
High school degree, GED | >567 (>17.94%) | <5 (<15.62%) | 87 (18.79%) | 222 (23.87%) | 244 (16.90%) | 18 (6.19%) | |
Some college + | >1758 (>55.63%) | >21 (>65.63%) | 266 (57.45%) | 434 (46.67%) | 831 (57.55%) | 206 (70.79%) | |
Missing | 457 (14.5%) | 5 (15.6%) | 62 (13.4%) | 111 (11.9%) | 225 (15.6%) | 54 (18.6%) | |
Annual household income | |||||||
<US$30 000 | >785 (>24.84%) | <5 (<15.62%) | 103 (22.25%) | 251 (26.99%) | 391 (27.08%) | 42 (14.43%) | 0.002 |
US$30 000–US$49 999 | >212 (>6.71%) | <5 (<15.62%) | 27 (5.83%) | 63 (6.77%) | 115 (7.96%) | 10 (3.44%) | |
US$50 000–US$74 999 | >166 (>5.25%) | <5 (<15.62%) | 29 (6.26%) | 52 (5.59%) | 72 (4.99%) | 16 (5.50%) | |
US$75 000–US$99 999 | >111 (>3.51%) | <5 (<15.62%) | 16 (3.46%) | 40 (4.30%) | 49 (3.39%) | 10 (3.44%) | |
US$100 000 | 879 (27.82%) | 19 (59.38%) | 123 (26.57%) | 182 (19.57%) | 422 (29.22%) | 133 (45.70%) | |
Missing | 987 (31.2%) | 5 (15.6%) | 165 (35.6%) | 342 (36.8%) | 395 (27.4%) | 80 (27.5%) | |
Marriage status | |||||||
Married | 2059 (65.16%) | 23 (71.88%) | 311 (67.17%) | 592 (63.66%) | 926 (64.13%) | 207 (71.13%) | 0.035 |
Not married | 668 (21.14%) | 5 (15.62%) | 102 (22.03%) | 243 (26.13%) | 283 (19.60%) | 35 (12.03%) | |
Missing | 433 (13.7%) | 4 (12.5%) | 50 (10.8%) | 95 (10.2%) | 235 (16.3%) | 49 (16.8%) | |
Parity | |||||||
Nulliparous | 1061 (33.58%) | 12 (37.50%) | 180 (38.88%) | 275 (29.57%) | 466 (32.27%) | 128 (43.99%) | <0.001 |
Missing | 888 (28.1%) | 11 (34.4%) | 98 (21.2%) | 221 (23.8%) | 485 (33.6%) | 73 (25.1%) | |
Gestational diabetes | |||||||
No | >2360 (>74.68%) | >20 (>62.50%) | 331 (71.49%) | 673 (72.37%) | 1100 (76.18%) | 236 (81.10%) | <0.001 |
Yes | >499 (>15.79%) | < 5 (<15.62%) | 93 (20.09%) | 193 (20.75%) | 189 (13.09%) | 26 (8.93%) | |
Missing | 291 (9.2%) | 4 (12.5%) | 39 (8.4%) | 64 (6.9%) | 155 (10.7%) | 29 (10.0%) | |
Hypertensive disorders | |||||||
No | >2550 (>80.70%) | >22 (>68.75%) | 369 (79.70%) | 772 (83.01%) | 1148 (79.50%) | 239 (82.13%) | 0.289 |
Yes | >507 (>16.04%) | <5 (<15.62%) | 77 (16.63%) | 139 (14.95%) | 251 (17.38%) | 43 (14.78%) | |
Missing | 93 (2.9%) | 3 (9.4%) | 17 (3.7%) | 19 (2.0%) | 45 (3.1%) | 9 (3.1%) | |
Alcohol use | |||||||
No | >1904 (>60.25%) | >9 (>28.13%) | 282 (60.91%) | 604 (64.95%) | 845 (58.52%) | 164 (56.36%) | 0.002 |
Yes | >195 (>6.17%) | <5 (<15.62%) | 15 (3.24%) | 52 (5.59%) | 114 (7.89%) | 16 (5.50%) | |
Missing | 1051 (33.3%) | 15 (46.9%) | 166 (35.9%) | 274 (29.5%) | 485 (33.6%) | 111 (38.1%) | |
Tobacco use | |||||||
No | 2354 (74.49%) | 24 (75.00%) | 345 (74.51%) | 652 (70.11%) | 1120 (77.56%) | 213 (73.20%) | 0.289 |
Yes | 91 (2.88%) | 0 (0.00%) | 9 (1.94%) | 19 (2.04%) | 51 (3.53%) | 12 (4.12%) | |
Missing | 715 (22.6%) | 8 (25.0%) | 109 (23.5%) | 259 (27.8%) | 273 (18.9%) | 66 (22.7%) |
Per NIH ECHO policy, cells with participants <5 people are hidden in order to protect participant identity.
ECHO, Environmental Influences on Child Health Outcomes; NIH, National Institute of Health.