ORs for SARS-CoV-2 seropositivity by ethnicity, with adjustment for age, sex and social factors
OR (95% CI) | Per cent reduction in LR statistics for ethnicity | ||||||
White | Black | South Asian | Chinese | Mixed | Other | ||
Baseline model | |||||||
Ethnicity+age+sex | 1.00 (0.92 to 1.09) | 2.66 (1.98 to 3.59) | 1.66 (1.18 to 2.35) | 0.99 (0.46 to 2.13) | 1.42 (1.05 to 1.91) | 1.79 (1.30 to 2.48) | |
Further adjustment | |||||||
Geographical factors | |||||||
Urban-rural classification | 1.00 (0.92 to 1.09) | 2.53 (1.88 to 3.41) | 1.60 (1.13 to 2.25) | 0.95 (0.44 to 2.04) | 1.39 (1.03 to 1.88) | 1.73 (1.25 to 2.39) | 11 |
UK region | 1.00 (0.92 to 1.09) | 2.24 (1.66 to 3.02) | 1.44 (1.02 to 2.03) | 0.89 (0.41 to 1.92) | 1.35 (1.00 to 1.82) | 1.54 (1.11 to 2.14) | 36 |
All | 1.00 (0.92 to 1.09) | 2.21 (1.64 to 2.99) | 1.42 (1.01 to 2.01) | 0.88 (0.41 to 1.90) | 1.34 (0.99 to 1.81) | 1.53 (1.11 to 2.12) | 38 |
Occupational factors | |||||||
Workplace location* | 1.00 (0.92 to 1.09) | 2.48 (1.84 to 3.34) | 1.59 (1.12 to 2.24) | 1.00 (0.47 to 2.16) | 1.40 (1.04 to 1.89) | 1.76 (1.28 to 2.44) | 13 |
Work in NHS or social care | 1.00 (0.92 to 1.09) | 2.54 (1.88 to 3.43) | 1.64 (1.16 to 2.32) | 1.02 (0.47 to 2.19) | 1.42 (1.05 to 1.91) | 1.80 (1.30 to 2.48) | 7 |
Work in close proximity with public/coworkers | 1.00 (0.92 to 1.09) | 2.45 (1.82 to 3.30) | 1.58 (1.12 to 2.23) | 1.00 (0.46 to 2.15) | 1.42 (1.05 to 1.91) | 1.73 (1.25 to 2.40) | 15 |
All | 1.00 (0.92 to 1.09) | 2.37 (1.76 to 3.21) | 1.54 (1.09 to 2.18) | 1.03 (0.48 to 2.21) | 1.39 (1.03 to 1.88) | 1.72 (1.25 to 2.39) | 21 |
Household factors | |||||||
Number of coresidents aged ≤18 years | 1.00 (0.92 to 1.09) | 2.67 (1.98 to 3.59) | 1.66 (1.18 to 2.35) | 0.99 (0.46 to 2.12) | 1.42 (1.05 to 1.92) | 1.80 (1.30 to 2.48) | 0 |
Number of coresidents aged >18 years | 1.00 (0.92 to 1.09) | 2.65 (1.97 to 3.57) | 1.52 (1.07 to 2.15) | 0.97 (0.45 to 2.09) | 1.41 (1.05 to 1.91) | 1.73 (1.25 to 2.39) | 8 |
Has a coresident who works outside the home | 1.00 (0.92 to 1.09) | 2.61 (1.94 to 3.51) | 1.61 (1.14 to 2.28) | 1.01 (0.47 to 2.16) | 1.42 (1.05 to 1.92) | 1.75 (1.26 to 2.42) | 6 |
All | 1.00 (0.92 to 1.09) | 2.63 (1.95 to 3.54) | 1.53 (1.08 to 2.17) | 0.99 (0.46 to 2.12) | 1.42 (1.05 to 1.92) | 1.71 (1.23 to 2.36) | 9 |
Shopping frequency/use of public transport | |||||||
Frequency of shopping | 1.00 (0.92 to 1.09) | 2.62 (1.95 to 3.53) | 1.63 (1.16 to 2.30) | 0.95 (0.44 to 2.05) | 1.41 (1.04 to 1.9) | 1.77 (1.28 to 2.45) | 5 |
Use of public transport | 1.00 (0.92 to 1.09) | 2.53 (1.88 to 3.41) | 1.62 (1.15 to 2.28) | 0.95 (0.44 to 2.05) | 1.40 (1.04 to 1.89) | 1.75 (1.27 to 2.42) | 11 |
All | 1.00 (0.92 to 1.09) | 2.54 (1.88 to 3.42) | 1.63 (1.15 to 2.30) | 0.95 (0.44 to 2.03) | 1.39 (1.03 to 1.88) | 1.75 (1.27 to 2.42) | 10 |
Deprivation and education | |||||||
Deprivation level | 1.00 (0.92 to 1.09) | 2.49 (1.85 to 3.36) | 1.67 (1.18 to 2.35) | 1.01 (0.47 to 2.16) | 1.41 (1.04 to 1.90) | 1.74 (1.26 to 2.40) | 11 |
Highest level of education | 1.00 (0.92 to 1.09) | 2.62 (1.95 to 3.53) | 1.65 (1.17 to 2.33) | 0.99 (0.46 to 2.12) | 1.42 (1.05 to 1.91) | 1.79 (1.30 to 2.47) | 3 |
All | 1.00 (0.92 to 1.09) | 2.46 (1.82 to 3.31) | 1.66 (1.18 to 2.34) | 1.01 (0.47 to 2.16) | 1.41 (1.04 to 1.9) | 1.73 (1.25 to 2.39) | 13 |
All variables | 1.00 (0.91 to 1.10) | 1.83 (1.34 to 2.50) | 1.2 (0.84 to 1.71) | 0.89 (0.41 to 1.93) | 1.31 (0.97 to 1.77) | 1.35 (0.97 to 1.87) | 67 |
Analysis among 14 571 participants; exclusions as in figure 1. ORs relative to participants of White ethnicity, adjusted for age and sex (baseline model), with further adjustment for social factors where indicated; group-specific variances used to calculate 95% CIs. See online supplemental table S3 for further details on characteristics. LR statistic for ethnicity in the baseline model=48.21.
*Workplace location (mid-March to end of June 2020): working from home, working outside home, other.
LR, likelihood ratio; NHS, National Health Service.