The association between ICWS and all-cause mortality after hospitalisation, stratified by sex and cause group
Men (n=7204) | Women (n=6930) | |||||||||
Observations/deaths | Investigated | Placed | Observations/deaths | Investigated | Placed | |||||
HR | 95% CI | HR | 95% CI | HR | 95% CI | HR | 95% CI | |||
External causes | 2459/533 | 1.65 | 1.34 to 2.02 | 2.35 | 1.87 to 2.96 | 1989/291 | 2.21 | 1.54 to 3.16 | 2.55 | 1.90 to 3.44 |
Self-harm | 247/116 | 1.59 | 1.00 to 2.51 | 1.74 | 1.09 to 2.78 | 257/77 | 1.10 | 0.54 to 2.23 | 1.58 | 0.91 to 2.73 |
NCDs | 5033/871 | 1.69 | 1.43 to 1.99 | 2.33 | 1.95 to 2.79 | 5064/567 | 1.61 | 1.21 to 2.15 | 2.08 | 1.66 to 2.62 |
Mental and behavioural disorders | 1146/435 | 1.48 | 1.17 to 1.88 | 1.56 | 1.23 to 1.99 | 867/208 | 1.34 | 0.87 to 2.06 | 2.00 | 1.46 to 2.75 |
Anxiety | 251/81 | 1.20 | 0.66 to 2.18 | 1.23 | 0.70 to 2.16 | 258/51 | 0.44 | 0.10 to 1.90 | 1.83 | 0.94 to 3.56 |
Depression | 283/89 | 1.70 | 0.96 to 3.02 | 1.80 | 1.08 to 2.99 | 313/70 | 0.85 | 0.33 to 2.16 | 1.64 | 0.94 to 2.87 |
Substance use disorders | 757/342 | 1.09 | 0.83 to 1.42 | 1.29 | 0.97 to 1.70 | 419/133 | 1.32 | 0.79 to 2.18 | 2.03 | 1.37 to 3.02 |
CVDs | 2195/376 | 1.75 | 1.37 to 2.23 | 2.49 | 1.88 to 3.30 | 1530/225 | 2.09 | 1.39 to 3.14 | 2.27 | 1.59 to 3.25 |
Cancers | 848/295 | 1.56 | 1.17 to 2.08 | 1.52 | 1.08 to 2.15 | 1094/309 | 1.38 | 0.90 to 2.11 | 1.47 | 1.01 to 2.13 |
Respiratory | 816/198 | 1.22 | 0.86 to 1.73 | 2.30 | 1.58 to 3.35 | 814/151 | 1.13 | 0.61 to 2.11 | 1.63 | 1.09 to 2.43 |
Diabetes | 381/100 | 1.40 | 0.86 to 2.29 | 3.00 | 1.74 to 5.17 | 243/57 | 1.97 | 0.86 to 4.52 | 1.65 | 0.80 to 3.38 |
Results from Cox proportional hazards models.
Reference group is ‘Without ICWS’. (HR=1.00). The models are centred around the first admission date and uses a calendar time scale. All models are adjusted for born out of wedlock, mother’s age at birth, occupational status of the father at birth, and family education at age 10. Bold numbers signify a p value ≤0.004.
CI, CI interval; CVDs, Cardiovascular diseases; HR, HR ratio; ICWS, involvement with child welfare services; NCDs, Non-communicable diseases.