Sample characteristics, stratified by sex and ICWS group
Men | Women | |||||||
Without ICWS | Investigated | Placed | Total | Without ICWS | Investigated | Placed | Total | |
% | % | % | % | % | % | % | % | |
Born out of wedlock (yes) | 4.32 | 7.91 | 20.88 | 6.55 | 4.37 | 12.80 | 23.02 | 6.45 |
Mother’s age at birth | ||||||||
Teenager | 3.66 | 4.89 | 10.23 | 4.51 | 3.54 | 5.92 | 9.45 | 4.18 |
20–35 years of age | 80.43 | 80.03 | 75.57 | 79.89 | 80.66 | 78.20 | 75.77 | 80.10 |
>35 years of age | 15.91 | 15.08 | 14.20 | 15.60 | 15.79 | 15.88 | 14.78 | 15.71 |
Occupational status of father at birth | ||||||||
Non-manual worker | 57.25 | 39.61 | 34.52 | 52.03 | 55.01 | 38.63 | 33.68 | 52.22 |
Manual worker | 42.75 | 60.39 | 65.48 | 47.97 | 44.99 | 61.37 | 66.32 | 47.78 |
Family education at age 10 | ||||||||
Primary | 64.23 | 82.48 | 87.36 | 69.60 | 66.27 | 81.75 | 87.46 | 68.99 |
Secondary | 19.14 | 9.78 | 7.10 | 16.37 | 18.17 | 9.00 | 7.73 | 16.74 |
Tertiary | 10.92 | 3.99 | 2.41 | 8.91 | 10.06 | 3.32 | 1.20 | 8.90 |
Missing | 5.71 | 3.75 | 3.13 | 5.12 | 5.50 | 5.92 | 3.61 | 5.37 |
Total, row per cent | 73.2 | 17 | 9.2 | 100 | 85.5 | 6.1 | 8.4 | 100 |
Total, n | 5273 | 1227 | 704 | 7204 | 5926 | 422 | 582 | 6930 |
ICWS, involvement with child welfare services.