Distribution of the allostatic load biomarkers
Biological system | Biomarker | Unit | Mean | SD | Number | Cut-off Men | Cut-off Women |
Cardiovascular and pulmonary system | Systolic blood pressure | mm Hg | 132.37 | 17.20 | 90 234 | >146 | >138 |
Diastolic blood pressure | mm Hg | 78.54 | 9.86 | 90 234 | >87 | >82 | |
FEV1:FVC | 0.79 | 0.07 | 66 891 | <0.75 | <0.76 | ||
Anthropometric system | Waist to hip ratio | waist (cm)/hip (cm) | 0.88 | 0.09 | 91 853 | >0.99 | >0.87 |
Metabolic system | Fasting glucose | mmol/L | 5.52 | 0.94 | 89 223 | >5.99 | >5.56 |
Total cholesterol to HDL ratio | 4.01 | 1.48 | 87 732 | >4.92 | >4.11 | ||
Triglyceride | mmol/L | 1.21 | 0.74 | 89 041 | >1.59 | >1.27 | |
Low-density lipoprotein | mmol/L | 3.66 | 0.93 | 87 624 | >4.20 | >4.27 | |
Creatinine clearance rate | Creatinine (µmol/L) | 93.02 | 24.02 | 89 284 | <83.87 | <71.08 | |
Immune and inflammatory system | White blood cell counts | Counts (cell 109 /L) | 6.06 | 1.66 | 90 738 | >6.90 | >6.80 |
FEV1:FVC, ratio of forced expiratory volume in 1 s to forced vital capacity; HDL, high-density lipoprotein.