Demographic features of survey respondents
Virus Watch cohort | Survey 1 (24 November 2020–1 December 2020) | Survey 2 (23 December 2020–27 December 2020) | Survey 3 (9 February 2021–16 February 2021) | ||
Total n | 46 539 | 20 968 | 20 120 | 25 228 | |
Age (years), % (n)* | 0–15 | 12.35 (5729) | 8.99 (1879) | 7.74 (1553) | 8.54 (2148) |
16–64 | 58.68 (27 220) | 53.11 (11 098) | 52.63 (10 559) | 53.04 (13 337) | |
65+ | 28.97 (13 437) | 37.89 (7918) | 39.62 (7949) | 38.41 (9659) | |
Missing | 0.33 (153) | 0.35 (73) | 0.29 (59) | 0.33 (84) | |
Sex - % (n)* | Female | 55.43 (21 746) | 54.89 (11 340) | 55.14 (10 974) | 54.58 (13 624) |
Male | 44.57 (17 489) | 45.11 (9318) | 44.86 (8929) | 45.42 (11 336) | |
Missing | 15.69 (7304) | 1.48 (310) | 1.08 (217) | 1.06 (268) | |
Ethnicity - % (n)* | White British | 85.13 (33 308) | 89.36 (18 433) | 89.42 (17 769) | 88.13 (21 969) |
White Irish | 1.47 (575) | 1.36 (280) | 1.32 (262) | 1.40 (349) | |
White Other | 5.40 (2111) | 4.41 (911) | 4.36 (866) | 4.71 (1174) | |
South Asian | 3.64 (1424) | 1.64 (339) | 1.77 (351) | 2.31 (576) | |
Other Asian | 0.94 (369) | 0.66 (137) | 0.72 (143) | 0.75 (186) | |
Black | 0.65 (253) | 0.37 (77) | 0.38 (76) | 0.44 (111) | |
Mixed | 1.96 (769) | 1.66 (343) | 1.50 (298) | 1.64 (408) | |
Other ethnicity | 0.52 (202) | 0.39 (80) | 0.34 (68) | 0.42 (106) | |
Prefer not to say | 0.29 (115) | 0.18 (38) | 0.19 (38) | 0.20 (50) | |
Missing | 15.93 (7413) | 1.57 (330) | 1.24 (249) | 1.19 (299) | |
IMD, % (n)* | 1 (most deprived) | 5.83 (2397) | 8.40 (1762) | 8.10 (1630) | 7.97 (2011) |
2 | 12.80 (5264) | 15.20 (3188) | 14.70 (2958) | 14.98 (3780) | |
3 | 20.13 (8282) | 20.36 (4269) | 20.33 (4090) | 20.51 (5174) | |
4 | 27.82 (11445) | 26.14 (5482) | 26.15 (5262) | 26.28 (6629) | |
5 (least deprived) | 33.42 (13750) | 29.89 (6267) | 30.72 (6180) | 30.26 (7634) | |
Missing | 11.61 (5401) | 0.00 (0) | 0.00 (0) | 0.00 (0) | |
Region, % (n)* | East of England | 21.71 (8932) | 20.44 (4285) | 22.66 (4560) | 22.32 (5632) |
South East | 18.96 (7799) | 17.95 (3764) | 18.72 (3767) | 19.50 (4919) | |
London | 15.07 (6200) | 12.29 (2577) | 11.44 (2302) | 13.00 (3280) | |
North West | 10.96 (4507) | 11.87 (2488) | 11.22 (2257) | 11.07 (2793) | |
East Midlands | 8.52 (3505) | 9.65 (2023) | 9.21 (1953) | 8.95 (2257) | |
South West | 7.05 (2900) | 8.37 (1755) | 7.92 (1593) | 7.55 (1904) | |
West Midlands | 5.36 (2206) | 6.07 (1272) | 5.63 (1133) | 5.48 (1383) | |
North East | 5.10 (2097) | 5.38 (1128) | 5.11 (1029) | 4.96 (1252) | |
Yorkshire and the Humber | 4.82 (1983) | 5.62 (1179) | 5.17 (1040) | 4.90 (1236) | |
Wales | 2.45 (1009) | 2.47 (497) | 2.42 (486) | 2.27 (572) | |
Missing | 11.61 (5401) | 0.00 (0) | 0.00 (0) | 0.00 (0) |
*Percentages are expressed for total observed data for each category, while percentage missing is expressed for the full survey sample.