Crude annual hospital admission rate for all home injuries in intervention and control areas from 2004 to 2015 (financial year)
Financial year | Control areas | Intervention areas | ||||
Population* | Total number of injuries (95% CI) | Injury admission rate per 100 000 population (95% CI) | Population* | Total number of injuries (95% CI) | Injury admission rate per 100 000 population (95% CI) | |
Baseline period | ||||||
Jan 2004 to Mar 2004 | 217 256 | 2621 (2522–2723) | 1206 (1161–1254) | 223 609 | 3063 (2955–3173) | 1370 (1322–1419) |
Apr 2004 to Mar 2005 | 871 836 | 11 861 (11 648–12 076) | 1360 (1336–1385) | 898 390 | 13 580 (13 353–13 810) | 1512 (1486–1537) |
Apr 2005 to Mar 2006 | 884 749 | 12 712 (12 492–12 935) | 1437 (1412–1462) | 915 940 | 13 960 (13 729–14 194) | 1524 (1499–1550) |
Apr 2006 to Mar 2007 | 905 513 | 12 955 (12 733–13 180) | 1431 (1406–1456) | 940 047 | 14 790 (14 553–15 030) | 1573 (1548–1599) |
Apr 2007 to Mar 2008 | 935 937 | 13 201 (12 977–13 428) | 1410 (1387–1435) | 969 336 | 15 135 (14 895–15 378) | 1561 (1536–1586) |
Apr 2008 to Mar 2009 | 967 968 | 13 665 (13 437–13 896) | 1412 (1388–1436) | 1 000 231 | 15 601 (15 357–15 848) | 1560 (1535–1584) |
Implementation period | ||||||
Apr 2009 to Mar 2010 | 995 719 | 14 062 (13 831–14 296) | 1412 (1389–1436) | 1 024 857 | 16 635 (16 383–16 890) | 1623 (1599–1648) |
Apr 2010 to Mar 2011 | 1 022 758 | 14 786 (14 549–15 026) | 1446 (1422–1469) | 1 044 707 | 17 661 (17 401–17 923) | 1690 (1666–1716) |
First postintervention period | ||||||
Apr 2011 to Mar 2012 | 1 047 203 | 15 655 (15 411–15 902) | 1495 (1472–1519) | 1 060 430 | 18 419 (17 886–18 415) | 1711 (1687–1737) |
Apr 2012 to Mar 2013 | 1 067 028 | 15 257 (15 016–15 501) | 1430 (1407–1453) | 1 078 433 | 16 967 (16 713–17 224) | 1573 (1550–1597) |
Second postintervention period | ||||||
Apr 2013 to Mar 2014 | 1 074 547 | 16 003 (15 756–16 253) | 1489 (1466–1513) | 1 085 764 | 17 652 (17 393–17 914) | 1626 (1602–1650) |
Apr 2014 to Mar 2015 | 1 078 049 | 15 153 (14 913–15 396) | 1406 (1383–1428) | 1 090 098 | 17 375 (17 118–17 635) | 1594 (1570–1618) |
Apr 2015 to Dec 2015 | 807 802 | 11 532 (11 322–11 744) | 1428 (1402–1454) | 818 961 | 12 643 (12 424–12 865) | 1544 (1517–1571) |
*Population is the total number of 0–4 year olds for all Lower Layer Super Output Areas combined (by treatment group) using midyear population estimates from the Office for National Statistics in England and Wales.