Table 1

Characteristics of the study population in intervention and control areas (aggregated across all Lower Layer Super Output Areas)

Intervention areasMatched control areas
Study periodBaseline
(Jan 04 to Mar 09)
Implementation period
(Apr 09 to Mar 11)
First postintervention period
(Apr 11 to Mar 13)
Second postintervention period
(Apr 13 to Dec 15)
Baseline
(Jan 04 to Mar 09)
Implementation period
(Apr 09 to Mar 11)
First postintervention period
(Apr 11 to Mar 13)
Second postintervention period
(Apr 13 to Dec 15)
Mean population of 0–4 year olds942 3911 034 7821 069 4311 089 027911 0971 009 2391 057 1151 076 509
Mean percentage of population that is man51.251.151.251.251.251.251.251.3
Total injury admissions by age
 013 618 (17.9)6364 (18.6)6418 (18.3)8576 (18.0)12 499 (18.7)5250 (18.2)5656 (18.3)7748 (18.2)
 120 235 (26.6)9240 (26.9)9353 (26.6)12 702 (26.7)17 715 (26.4)7754 (26.9)8324 (26.9)10 875 (25.5)
 217 691 (23.2)7974 (23.3)7897 (22.5)10 613 (22.3)15 330 (22.9)6693 (23.2)6970 (22.6)9650 (22.6)
 313 394 (17.6)5870 (17.1)6302 (18.0)8443 (17.7)11 487 (17.1)4951 (17.2)5490 (17.8)7783 (18.2)
 410 801 (14.2)679 (13.6)4953 (14.1)7080 (14.9)9669 (14.4)4073 (14.1)4323 (14.0)6418 (15.0)
 5390 (0.5)169 (0.5)193 (0.6)256 (0.5)315 (0.5)127 (0.4)149 (0.5)214 (0.5)
Total76 12934 29635 11647 67067 01528 84830 91242 688