Emergency admissions for ambulatory care sensitive conditions in 2011
Conditions | Freq. | % |
Acute ACSC | ||
Cellulitis | 63 044 | 6.9 |
Dehydration | 10 615 | 1.2 |
Dental conditions | 10 485 | 1.1 |
ENT | 84 219 | 9.2 |
Gangrene | 1346 | 0.1 |
Gastroentereritis | 73 403 | 8.0 |
Nutritional deficiencies | 205 | <0.1 |
Pelvic inflammatory disease | 4805 | 0.5 |
Perforated ulcer | 4980 | 0.5 |
UTI/pyelonephritis | 155 948 | 17.0 |
Subtotal | 409 050 | 44.5 |
Chronic ACSC | ||
Angina | 61 625 | 6.7 |
Asthma | 54 613 | 6.0 |
COPD | 114 454 | 12.5 |
Congestive heart failure | 56 448 | 6.2 |
Convulsion/epilepsy | 77 783 | 8.5 |
Diabetes complications | 23 142 | 2.5 |
Hypertension | 6648 | 0.7 |
Iron-deficiency anaemia | 12 075 | 1.3 |
Subtotal | 406 788 | 44.4 |
Vaccine-preventable diseases | ||
Influenza | 1163 | 0.1 |
Pneumonia | 96 525 | 10.5 |
TB | 1618 | 0.2 |
Other vaccine preventable | 1231 | 0.1 |
Subtotal | 100 537 | 10.9 |
Total | 916 375 | 100 |
ACSC, ambulatory care sensitive conditions; COPD, chronic obstructive pulmonary disease; ENT, ear, nose, and throat; TB, tuberculosis; UTI, urinary tract infection.