Descriptive data by early adulthood socioeconomic trajectory class
1. Continued Education (n=2515, 20.2%) | 2. Managerial (n=1982, 16.0%) | 3. Skilled Non-manual (n=2601, 20.9%) | 4. Skilled Manual (n=2351, 18.9%) | 5. Partly Skilled (n=1967, 15.8%) | 6. Economically Inactive (n=1007, 8.1%) | ||
Sex | Female (%) | 46.8 | 48.3 | 74.9 | 21.7 | 40.1 | 90.6 |
Parental occupational social class, at participant age 10 years (RGSC) (n=10 365) | Professional (%) | 16.4 | 5.5 | 4.4 | 2.2 | 2.6 | 1.5 |
Managerial (%) | 38.6 | 29.9 | 23.7 | 18.1 | 14.7 | 13.5 | |
Skilled non-manual (%) | 11.7 | 13.7 | 13.1 | 9.1 | 7.3 | 9.1 | |
Skilled manual (%) | 24.9 | 37.0 | 43.7 | 51.8 | 48.9 | 47.1 | |
Partly- skilled (%) | 7.1 | 11.7 | 11.9 | 15.4 | 19.3 | 19.5 | |
Unskilled (%) | 1.3 | 2.4 | 3.3 | 3.5 | 7.2 | 9.4 | |
Partnered between age 16 and 24 years (n=12 423) | Had one or more partners (%) | 42.6 | 58.8 | 61.6 | 58.0 | 55.8 | 78.4 |
Parent by 24 years (n=10 150) | Had one or more children (%) | 2.3 | 8.1 | 8.6 | 13.7 | 16.3 | 45.2 |
Participant NS-SEC, age 46 years (n=6899) | Higher managerial, administrative and professional occupations (%) | 38.9 | 21.2 | 15.2 | 9.2 | 6.3 | 4.0 |
Lower managerial, administrative and professional occupations (%) | 41.8 | 45.2 | 31.9 | 19.8 | 19.2 | 25.4 | |
Intermediate occupations (%) | 6.6 | 9.4 | 28.4 | 7.6 | 9.0 | 17.4 | |
Small employers and own account workers (%) | 5.4 | 8.6 | 6.4 | 17.5 | 12.2 | 5.4 | |
Lower supervisory and technical occupations (%) | 2.3 | 5.6 | 3.9 | 22.3 | 15.0 | 7.7 | |
Semiroutine occupations (%) | 2.5 | 5.4 | 9.1 | 9.4 | 20.2 | 26.5 | |
Routine occupations (%) | 0.8 | 3.7 | 3.4 | 12.7 | 14.4 | 10.5 | |
Never worked and long-term unemployed (%) | 1.7 | 0.9 | 1.7 | 1.5 | 3.5 | 3.1 | |
Participant equivalised household income, age 46 years (n=7267) | £ per week mean (SD) | 688 (1757) | 623 (677) | 446 (734) | 439 (947) | 338 (422) | 277 (263) |
Due to cohort attrition, the number of included participants is lower for age 46 variables (NS-SEC and equivalised household income).
NS-SEC, National Statistics Socio-economic Classification; RGSC, Registrar General’s Social Class.