Age-standardised study-specific prevalence of probable depression and depressed affect by gender, marital status and education
Country and cohort | Male | Female | Married/cohabitating | Not married/cohabitating | High education | Low education | |
---|---|---|---|---|---|---|---|
Probable depression (%) | |||||||
CA | CLSA | 13.51 (12.76 to 14.27) | 19.50 (18.65 to 20.36) | 14.06 (13.37 to 14.75) | 23.65 (22.52 to 24.78) | 15.44 (14.77 to 16.11) | 19.39 (18.26 to 20.51) |
NO | HUNT | 4.35 (3.94 to 4.76) | 4.63 (4.23 to 5.03) | 4.25 (3.94 to 4.56) | 5.22 (4.49 to 5.95) | 2.79 (2.29 to 3.28) | 4.98 (4.64 to 5.33) |
RU | HAPIEE | 19.17 (16.91 to 21.42) | 37.72 (35.20 to 40.23) | 24.39 (22.39 to 26.38) | 40.14 (36.91 to 43.37) | 23.61 (20.48, 26.73) | 31.10 (29.07, 33.14) |
CZ | HAPIEE | 13.85 (12.29 to 15.41) | 24.69 (22.40 to 26.99) | 16.30 (14.89 to 17.70) | 27.67 (24.70 to 30.64) | 13.82 (10.76 to 16.87) | 20.11 (18.65, 21.58) |
LT | HAPIEE | 25.40 (24.18 to 26.63) | 29.76 (28.19 to 31.33) | 18.39 (17.19 to 19.58) | 42.07 (40.10 to 44.04) | 20.76 (19.36 to 22.16) | 34.91 (33.39 to 36.42) |
FR | RECORD | 5.16 (4.12 to 6.20) | 10.90 (9.10 to 12.70) | 6.52 (5.45 to 7.60) | 9.56 (7.51 to 11.61) | 5.44 (4.13 to 6.74) | 9.05 (7.66 to 10.44) |
NL | LASA-1 | 8.95 (7.39 to 10.51) | 14.33 (12.63 to 16.02) | 8.66 (7.00 to 10.33) | 23.27 (20.19 to 26.36) | 10.48 (7.17 to 13.79) | 11.89 (10.65 to 13.13) |
NL | LASA-2 | 5.75 (4.09 to 7.42) | 9.97 (8.26 to 11.68) | 6.02 (4.88 to 7.15) | 25.32 (19.32 to 31.33) | 5.66 (3.21 to 8.11) | 8.20 (6.90 to 9.51) |
Depressed affect (%) | |||||||
CA | CLSA | 7.01 (6.47 to 7.56) | 9.79 (9.13 to 10.46) | 7.33 (6.83 to 7.82) | 11.62 (10.76 to 12.49) | 7.88 (7.37 to 8.39) | 9.90 (9.04 to 10.76) |
NO | HUNT | 1.99 (1.73 to 2.25) | 2.82 (2.51 to 3.12) | 2.29 (2.06 to 2.53) | 3.48 (2.84 to 4.11) | 1.73 (1.39 to 2.07) | 2.70 (2.45 to 2.96) |
RU | HAPIEE | 12.39 (10.34 to 14.44) | 24.41 (22.08 to 26.74) | 15.55 (13.78 to 17.33) | 26.69 (23.62 to 29.75) | 13.25 (10.72, 15.77) | 20.88 (18.99 to 22.77) |
CZ | HAPIEE | 5.60 (4.49 to 6.71) | 10.63 (9.19 to 12.08) | 6.60 (5.67 to 7.53) | 13.10 (10.94 to 15.25) | 4.73 (3.46 to 6.00) | 8.84 (7.81 to 9.88) |
LT | HAPIEE | 27.04 (25.76 to 28.32) | 31.87 (30.27 to 33.48) | 20.61 (19.36 to 21.85) | 43.15 (41.17 to 45.14) | 22.81 (21.36 to 24.27) | 36.43 (34.90 to 37.97) |
FR | RECORD | 10.05 (8.72 to 11.39) | 20.14 (17.86 to 22.41) | 13.38 (11.93 to 14.84) | 15.72 (13.31 to 18.13) | 11.25 (9.53 to 12.97) | 16.26 (14.51, 18.02) |
NL | LASA-1 | 2.65 (1.91 to 3.40) | 7.07 (5.78 to 8.36) | 2.88 (2.23 to 3.53) | 11.31 (8.95 to 13.67) | 2.39 (0.93 to 3.84) | 5.31 (4.44 to 6.18) |
NL | LASA-2 | 1.38 (0.53 to 2.23) | 2.98 (1.98 to 3.99) | 1.51 (0.91 to 2.11) | 8.60 (4.78 to 12.41) | 0.60 (−0.23 to 1.43) | 2.53 (1.77 to 3.30) |
CA, Canada; CLSA, Canadian Longitudinal Study on Aging; CZ, The Czech Republic; FR, France; HAPIEE, the Health, Alcohol and Psychosocial factors In Eastern Europe; HUNT, the Nord-Trøndelag Health Study; LASA-1, Longitudinal Aging Study Amsterdam—first cohort; LASA-2, Longitudinal Aging Study Amsterdam—second cohort; LT, Lithuania; NL, The Netherlands; NO, Norway; PR, prevalence ratio; RECORD, the Residential Environment and CORonary heart Disease study, RU, Russia.