Distribution of DataSchema variables and average per cent complete harmonisation potential by domains of information
Domain of information (N DataSchema variables per subdomain) | N DataSchema variables (% total) | % Complete statuses |
---|---|---|
Sociodemographic and economic characteristics | 120 (4.2) | 64.1 |
Age/birthdate (7), sex/gender (7), marital status (14), family and household structure (20), education (10), residence (28), labor force and retirement (17), income, possessions and benefits (17) | ||
Lifestyle and behaviours | 190 (6.7) | 53.7 |
Tobacco (45), alcohol (37), nutrition (16), physical activity (73), sleep (12) and leisure activities (7) | ||
Perception of health, quality of life, development and functional limitations | 55 (1.9) | 71.4 |
Perception of health (21), quality of life (24) and functional limitations (10) | ||
Diseases, ICD-10 | 31 (1.1) | 68.0 |
Circulatory system disease (19), endocrine, nutritional and metabolic diseases (12) | ||
Medication and supplements | 15 (0.5) | 45.7 |
Medication and supplement intake (15) | ||
Physical measures and assessments | 91 (3.2) | 73.3 |
Anthropometry (91) | ||
Life events, life plans, beliefs and values | 33 (1.2) | 26.4 |
Life events (33) | ||
Cognition, personality and psychological measures and assessments | 171 (6.0) | 52.7 |
Cognitive functioning (84), psychological distress and emotions (81), other psychological measures and assessments (6) | ||
Social environment and relationships | 523 (18.4) | 42.1 |
Social network (42), social participation (110), social support (50) and other social environment characteristics (321) | ||
Physical environment | 1599 (56.3) | 78.6 |
Housing characteristics (7), built environment/neighborhood characteristics (1592) | ||
Administrative information | 13 (0.5) | 100.0 |
Date and time (13) | ||
Total | 2841 (100) |
ICD-10, International Statistical Classification of Diseases and Related Health Problems, 10th Revision.