Associations§ between a polygenic risk score for depression and five mental health outcomes.
HADS-D (≥8) | HADS-D (≥11) | HADS-A (≥8) | Comorbid A&D | Mental health score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Model 1 | ||||||||||
Fixed effects | ||||||||||
PRS (z-score) | 1.03 | (0.99 to 1.06) | 1.05 | (0.98 to 1.12) | 1.08 | (1.05 to 1.12) | 1.05 | (1.00 to 1.10) | 1.08 | (1.04 to 1.12) |
Sex | ||||||||||
Women | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. |
Men | 1.20 | (1.12 to 1.28) | 1.14 | (0.99 to 1.30) | 0.55 | (0.52 to 0.59) | 0.78 | (0.70 to 0.86) | 0.81 | (0.75 to 0.88) |
Random effects | ||||||||||
Variance (SE) | 0.070 | (0.015) | 0.097 | (0.039) | 0.036 | (0.009) | 0.068 | (0.022) | 0.081 | (0.019) |
Model 2 | ||||||||||
Fixed effects | ||||||||||
PRS (z-score) | 1.03 | (0.99 to 1.06) | 1.05 | (0.98 to 1.12) | 1.08 | (1.05 to 1.12) | 1.05 | (1.00 to 1.10) | 1.08 | (1.04 to 1.12) |
Sex | ||||||||||
Women | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. |
Men | 1.19 | (1.11 to 1.28) | 1.13 | (0.98 to 1.30) | 0.55 | (0.52 to 0.59) | 0.77 | (0.70 to 0.85) | 0.81 | (0.75 to 0.88) |
Urbanicity | ||||||||||
Urban | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. |
Rural | 1.18 | (1.08 to 1.29) | 1.33 | (1.14 to 1.56) | 1.08 | (1.00 to 1.16) | 1.16 | (1.03 to 1.30) | 1.01 | (0.91 to 1.12) |
Random effects | ||||||||||
Variance (SE) | 0.060 | (0.014) | 0.080 | (0.035) | 0.034 | (0.009) | 0.060 | (0.022) | 0.081 | (0.019) |
Model 3 | ||||||||||
Fixed effects | ||||||||||
PRS (z-score) | 1.04 | (1.00 to 1.09) | 1.09 | (1.00 to 1.18) | 1.08 | (1.04 to 1.12) | 1.05 | (1.00 to 1.12) | 1.08 | (1.03 to 1.14) |
Sex | ||||||||||
Women | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. |
Men | 1.19 | (1.11 to 1.28) | 1.13 | (0.99 to 1.30) | 0.55 | (0.52 to 0.59) | 0.77 | (0.70 to 0.85) | 0.81 | (0.75 to 0.88) |
Urbanicity | ||||||||||
Urban | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. | 1 | ref. |
Rural | 1.18 | (1.08 to 1.29) | 1.34 | (1.15 to 1.56) | 1.08 | (1.00 to 1.16) | 1.16 | (1.03 to 1.30) | 1.01 | (0.91 to 1.12) |
PRS*Rural | 0.96 | (0.89 to 1.03) | 0.91 | (0.79 to 1.05) | 1.00 | (0.94 to 1.07) | 0.98 | (0.89 to 1.09) | 0.99 | (0.90 to 1.08) |
Random effects | ||||||||||
Variance (SE) | 0.060 | (0.014) | 0.080 | (0.035) | 0.034 | (0.009) | 0.060 | (0.022) | 0.081 | (0.019) |
§Adjusted for age (restricted cubic splines with 4 knots) and first five principal components.Estimates in bold significant at p<0.05. HADS, Hospital Anxiety and Depression Scale; PRS, polygenic risk score. ref.=reference category