Study-specific main effects of population density and interactions with gender, marital status and education on the risk of probable depression and depressed affect
Country and cohort | PR (95% CI) per 1000 residents per square kilometre* | Interaction between gender and population density† | Interaction between marital status and population density† | Interaction between education and population density† | |
---|---|---|---|---|---|
PRs for probable depression (95% CI) | |||||
CA | CLSA | 1.04 (1.02 to 1.05) | 0.99 (0.96 to 1.02) p=0.36 | 1.01 (0.98 to 1.04) p=0.55 | 1.02 (0.99 to 1.05) p=0.15 |
NO | HUNT‡ | 0.76 (0.68 to 0.85) | 0.97 (0.78 to 1.20) p=0.76 | 1.05 (0.81 to 1.35) p=0.73 | 0.95 (0.76 to 1.19) p=0.68 |
CZ | HAPIEE | 0.93 (0.82 to 1.06) | 0.99 (0.73 to 1.34) p=0.96 | 0.88 (0.66 to 1.17) p=0.39 | 1.20 (0.78 to 1.84) p=0.40 |
FR | RECORD | 1.00 (0.99 to 1.01) | 0.9 (0.97 to 1.02) p=0.63 | 1.00 (0.98 to 1.02) p=0.82 | 0.99 (0.97 to 1.02) p=0.55 |
NL | LASA-1 | 1.00 (0.97 to 1.03) | 0.98 (0.91 to 1.05) p=0.51 | 1.04 (0.98 to 1.12) p=0.20 | 1.05 (0.93 to 1.19) p=0.44 |
NL | LASA-2 | 1.02 (0.99 to 1.05) | 0.94 (0.90 to 0.98) p<0.01 | 0.96 (0.92 to 1.00) p=0.07 | 0.98 (0.92 to 1.05) p=0.57 |
PRs for depressed affect (95% CI) | |||||
CA | CLSA | 1.05 (1.03 to 1.08) | 0.98 (0.93 to 1.02) p=0.34 | 0.99 (0.95 to 1.04) p=0.76 | 1.02 (0.97 to 1.07) p=0.42 |
NO | HUNT‡ | 0.96 (0.88 to 1.04) | 1.05 (0.88 to 1.24) p=0.59 | 0.95 (0.78 to 1.17) p=0.66 | 1.08 (0.91 to 1.27) p=0.40 |
CZ | HAPIEE | 0.95 (0.85 to 1.06) | 1.12 (0.86 to 1.46) p=0.41 | 0.89 (0.69 to 1.16) p=0.40 | 1.08 (0.75 to 1.57) p=0.66 |
FR | RECORD | 1.00 (0.99 to 1.01) | 1.00 (0.99 to 1.02) p=0.64 | 1.00 (0.98 to 1.01) p=0.71 | 1.00 (0.99 to 1.01) p=0.98 |
NL | LASA-1 | 1.00 (0.94 to 1.06) | 0.97 (0.86 to 1.11) p=0.69 | 1.04 (0.93 to 1.17) p=0.48 | 1.01 (0.84 to 1.21) p=0.94 |
NL | LASA-2 | 0.95 (0.87 to 1.03) | 1.01 (0.84 to 1.22) p=0.93 | 0.99 (0.82 to 1.20) p=0.94 | 0.90 (0.76 to 1.06) p=0.20 |
*The main effect of population density (per 1000 residents per square kilometre) was adjusted for all three determinants plus age, age squared and self-rated health.
†Interaction effects between population density and each exposure were adjusted for the other two exposures plus age, age squared and self-rated health.
‡The HUNT analyses were based on 10 residents per square kilometre because the maximum population density value was 32 residents per square kilometre in the analytic sample.
CA, Canada; CLSA, Canadian Longitudinal Study on Aging; CZ, The Czech Republic; FR, France; HAPIEE, the Health, Alcohol and Psychosocial factors In Eastern Europe; HUNT, the Nord-Trøndelag Health Study; LASA-1, Longitudinal Aging Study Amsterdam—first cohort; LASA-2, Longitudinal Aging Study Amsterdam—second cohort; LT, Lithuania; NL, The Netherlands; NO, Norway; PR, prevalence ratio; RECORD, the Residential Environment and CORonary heart Disease study, RU, Russia.