Linked and unlinked estimates of mortality inequality by education for males and females in Estonia, 2000–2003 and 2012–2015
Males | Females | |||||||
---|---|---|---|---|---|---|---|---|
Linked | Unlinked | Linked | Unlinked | |||||
2000–2003 | 2012–2015 | 2000–2003 | 2012–2015 | 2000–2003 | 2012–2015 | 2000–2003 | 2012–2015 | |
Age: 30+ years | ||||||||
Maximal difference in SDRs | 1601 | 1357 | 1550 | 1214 | 675 | 605 | 655 | 493 |
Mortality rate ratio | ||||||||
High (ref.) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle | 1.48 | 1.55 | 1.59 | 1.24 | 1.24 | 1.27 | 1.34 | 0.88 |
Low | 2.06 | 2.26 | 2.04 | 1.95 | 1.76 | 1.99 | 1.76 | 1.62 |
AID | 283.7 | 235.1 | 262.8 | 209.1 | 126.6 | 101.8 | 117.6 | 98.8 |
Gini (×100) | 12 | 14 | 11 | 12 | 11 | 13 | 10 | 12 |
SII | 2111 | 1514 | 1897 | 1284 | 820 | 574 | 699 | 404 |
RII | 2.50 | 2.54 | 2.25 | 2.17 | 2.00 | 2.04 | 1.80 | 1.63 |
PAF (%) | 36 | 37 | 38 | 25 | 26 | 25 | 29 | 5 |
Age: 30–64 years | ||||||||
Maximal difference in SDRs | 1240 | 955 | 1239 | 956 | 489 | 399 | 467 | 436 |
Mortality rate ratio | ||||||||
High (ref.) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle | 2.04 | 2.16 | 2.21 | 1.52 | 1.63 | 1.69 | 1.68 | 1.10 |
Low | 3.26 | 3.81 | 3.34 | 3.13 | 3.09 | 3.58 | 3.02 | 3.10 |
AID | 201.0 | 151.4 | 199.0 | 145.2 | 69.5 | 51.3 | 67.3 | 41.4 |
Gini (×100) | 17 | 20 | 17 | 19 | 17 | 20 | 17 | 16 |
SII | 1364 | 982 | 1311 | 919 | 455 | 322 | 435 | 253 |
RII | 3.62 | 4.94 | 3.40 | 4.28 | 3.56 | 4.49 | 3.33 | 3.01 |
PAF (%) | 53 | 54 | 56 | 40 | 41 | 38 | 42 | 19 |
Age: 65+ years | ||||||||
Maximal difference in SDRs | 3109 | 3037 | 2851 | 2294 | 1457 | 1463 | 1441 | 728 |
Mortality rate ratio | ||||||||
High (ref.) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Middle | 1.25 | 1.34 | 1.35 | 1.13 | 1.13 | 1.16 | 1.25 | 0.83 |
Low | 1.56 | 1.73 | 1.51 | 1.48 | 1.40 | 1.58 | 1.41 | 1.22 |
AID | 594.7 | 631.3 | 465.8 | 506.4 | 278.9 | 305.4 | 214.2 | 311.1 |
Gini (%) | 8 | 11 | 6 | 9 | 6 | 9 | 5 | 10 |
SII | 5146 | 4249 | 4092 | 3406 | 2433 | 1958 | 1856 | 1493 |
RII | 2.00 | 2.12 | 1.72 | 1.81 | 1.71 | 1.85 | 1.50 | 1.59 |
PAF (%) | 28 | 29 | 28 | 19 | 22 | 22 | 24 | 0 |
AID, average intergroup difference per 100 000 person-years; Gini, intergroup Gini coefficient; PAF, population-attributable fraction; RII, Relative Index of Inequality; SDR, age-standardized death rate per 100 000 person-years; SII, Slope Index of Inequality per 100 000 person-years.