Descriptive sample statistics weighted according to ONS data
Variable | n (%) | |
---|---|---|
Low SEP index: number of indicators of low SEP | 0 | 5517.5 (44) |
1 | 4227.3 (33.7) | |
2+ | 2782.2 (22.2) | |
Household income | £90 000+ | 1129.2 (9) |
£60 000–£90 000 | 1689.5 (13.5) | |
£30 000–£60 000 | 4009.5 (32) | |
£16 000–£30 000 | 3315.5 (26.5) | |
<£16 000 | 2383.4 (19) | |
Employment status | Employed | 7371.4 (58.8) |
Inactive | 4974.6 (39.7) | |
Unemployed | 181 (1.4) | |
Highest qualification | Postgraduate | 2297.5 (18.3) |
Undergraduate | 2863.9 (22.9) | |
A-Level or vocational | 3853.7 (30.8 | |
GCSE or lower | 3511.9 (28) | |
Household tenure | Own outright | 4491.2 (35.9) |
Own mortgage | 3971.4 (31.7) | |
Rent | 4064.3 (32.4) | |
Overcrowded accommodation | Not overcrowded | 11 899.7 (95) |
Overcrowded | 627.3 (5) | |
Gender | Male | 6047.4 (48.3) |
Female | 6479.6 (51.7) | |
Age | 18–24 | 601.4 (4.8) |
25–34 | 1690.9 (13.5) | |
35–49 | 3122.8 (24.9) | |
50–64 | 4024.4 (32.1) | |
65+ | 3087.6 (24.6) | |
Ethnicity | White | 11 227 (89.6) |
Non-white | 1300 (10.4) | |
Marital status | Living with partner | 7690.6 (61.4) |
Living without partner | 840.2 (6.7) | |
Single | 2282.7 (18.2) | |
Divorced or widowed | 1713.5 (13.7) |
All descriptive statistics are weighted by age group, gender and education level, which accounts for fractions.
GCSE, General Certificate of Secondary Education; ONS, Office for National Statistics; SEP, socioeconomic position.