Multivariable logistic regression analysis of no recent primary care contact (primary care visit in the past year or recent general health check attendance) vs those with contact in CVD-free 40- to 69- year-old males: adjusted ORs for gender/age and gender/age/education/financial constraints
Co-variates | Level | OR (adjusted for age) | p Value | OR (adjusted for age/education/financial) | p Value |
---|---|---|---|---|---|
Education level | 1. Elementary only 2. Intermediary 3. Graduate | Ref 0.83 (0.59;1.17) 0.69 (0.48;0.98) | 0.293 0.041 | ||
Household financial constraints | 1. Constrained 2. Intermediary 3. Relatively unconstrained | Ref 0.84 (0.58;1.21) 0.79 (0.54;1.16) | 0.356 0.227 | ||
Single | 0. No 1. Yes | Ref 0.95 (0.68;1.33) | 0.767 | Ref 0.94 (0.67;1.33) | 0.725 |
Smoking status | 1. Never smoker 2. Ex-smoker 3. Current smoker | Ref 0.90 (0.65;1.24) 1.44 (1.06;1.96) | 0.523 0.021 | Ref 0.89 (0.64;1.25) 1.39 (1.00;1.91) | 0.509 0.047 |
Alcohol use disorder level | 1. Non-drinker past year 2. Low (AUDIT score <8) 3. High (AUDIT score 8+) | Ref 1.33 (0.90;1.96) 1.32 (0.86;2.02) | 0.150 0.207 | Ref 1.44 (0.96;2.14) 1.39 (0.90;2.17) | 0.077 0.139 |
Alcohol intake | 1. Non-drinker 2. <2.5 g/day 3. 2.5–6.9 g/day 4. 7–14.9 g/day 5. 15–20.9 g/day 6. 21+g/day | Ref 1.41 (0.89;2.23) 1.51 (0.99;2.32) 1.32 (0.83;2.09) 0.99 (0.56;1.75) 1.16 (0.74;1.84) | 0.143 0.058 0.238 0.967 0.516 | Ref 1.54 (0.95;2.49) 1.61 (1.04;2.49) 1.41 (0.89;2.27) 1.08 (0.60;1.93) 1.21 (0.76;1.94) | 0.077 0.033 0.146 0.800 0.424 |
Physical activity | 0. Inactive 1. Moderately inactive 2. Moderately active 3. Active | Ref 0.82 (0.43;1.57) 0.96 (0.55;1.65) 0.83 (0.47;1.46) | 0.547 0.871 0.520 | Ref 0.81 (0.42;1.56) 0.97 (0.55;1.70) 0.78 (0.43;1.39) | 0.523 0.920 0.392 |
BMI category | 1. Normal/underweight (<25 kg/m2) 2. Overweight (25–29 kg/m2) 3. Obese (30+ kg/m2) | Ref 0.84 (0.63;1.12) 1.09 (0.78;1.50) | 0.244 0.618 | Ref 0.89 (0.66;1.20) 1.12 (0.80;1.56) | 0.443 0.515 |
Self-rated general health Very good-Excellent | 0. Poor/Fair/Good 1. Very good/Excellent | Ref 1.80 (1.39;2.33) | <0.001 | Ref 1.84 (1.41;2.39) | <0.001 |
Chest pain | 1. No chest pain 2. Non-anginal chest pain 3. Grade 1 angina 4. Grade 2 angina | Ref 0.69 (0.50;0.93) 0.72 (0.40;1.30) 0.52 (0.11;2.53) | 0.016 0.275 0.420 | Ref 0.69 (0.51;0.94) 0.74 (0.41;1.34) 0.50 (0.10;2.44) |
0.020 0.321 0.392 |
CVD risk score | 1. <1% 2. 1–4.9% 3. 5+% | Ref 1.03 (0.67;1.59) 2.08 (1.15;3.76) | 0.890 0.016 | Ref 0.98 (0.63;1.53) 2.05 (1.11;3.76) | 0.945 0.021 |
Hypertension | 1. Normotensive 2. Controlled hypertension 3. Uncontrolled hypertension 4. Untreated hypertension | Ref 0.38 (0.22;0.64) 0.71 (0.48;1.03) 1.22 (0.91;1.62) | <0.001 0.073 0.182 | Ref 0.38 (0.23;0.66) 0.70 (0.48;1.03) 1.19 (0.89;1.60) | 0.001 0.074 0.238 |
Hypertension awareness | 0. No 1. Yes | Ref 0.59 (0.46;0.76) | <0.001 | Ref 0.60 (0.46;0.78) | <0.001 |
Diabetic* | 0. Not diabetic 1. Diabetic | Ref 0.61 (0.35;1.06) | 0.077 | Ref 0.63 (0.36;1.10) | 0.105 |
Chronic kidney disease status | 0. Normal 1. Reduced filtration rate | Ref 0.79 (0.33;1.90) | 0.602 | Ref 0.71 (0.28;1.79) | 0.463 |
Care-intensive diseases† | 0. No 1. Yes | Ref 0.72 (0.55;0.94) | 0.017 | Ref 0.71 (0.54;0.93) | 0.014 |
*Diabetic defined as self-reported disease, medication, or elevated HbA1c.
†Care-intensive conditions included CKD, chronic bronchitis, cancer, asthma, rheumatoid arthritis, osteoarthritis, migraine, opioid analgesics use.
AUDIT, Alcohol Use Disorder Identification Test; BMI, body mass index; CKD, chronic kidney disease; CVD, cardiovascular disease; HbA1c, hemoglobin A1c.