Characteristics of participants at baseline, by intervention group
N | IX (%) (n=665) | TAU (%) (n=660) | p Value* | |
---|---|---|---|---|
Mean age in years (SD) | 1325 | 32.7 (11.3) | 32.8 (10.9) | 0.86 |
Male | 1325 | 78.5 | 79.2 | 0.74 |
Indigenous | 1325 | 25.4 | 25.6 | 0.94 |
Married/de facto | 1325 | 34.9 | 34.2 | 0.76 |
<10 years of schooling | 1325 | 41.4 | 45.3 | 0.15 |
Unemployed before prison | 1325 | 52.6 | 53.5 | 0.76 |
Unstable accommodation before prison | 1320 | 17.5 | 16.0 | 0.46 |
Prior prison admission | 1325 | 67.4 | 67.0 | 0.88 |
Median days in prison (SD) | 1325 | 309.8 (549.7) | 321.1 (567.0) | 0.71 |
Hepatitis C antibody positive† | 1246 | 17.8 | 14.4 | 0.10 |
Taking ≥1 medication† | 1231 | 48.3 | 43.6 | 0.09 |
High/very high psychological distress‡ | 1320 | 27.8 | 24.2 | 0.13 |
Lifetime diagnosis of mental illness | 1324 | 45.3 | 41.6 | 0.18 |
Lifetime injecting drug use history | 1322 | 57.2 | 54.3 | 0.30 |
Risky cannabis use§ | 1324 | 47.1 | 45.6 | 0.58 |
Risky heroin use§ | 1322 | 17.2 | 17.9 | 0.73 |
Risky methamphetamine use§ | 1323 | 38.6 | 37.9 | 0.82 |
Risky alcohol use¶ | 1296 | 61.6 | 61.4 | 0.93 |
Current tobacco smoker | 1324 | 80.1 | 76.4 | 0.10 |
Received QCS transitional support | 1324 | 42.5 | 41.7 | 0.15 |
Correctional supervision post-release | 1324 | 59.2 | 61.1 | 0.49 |
*Independent samples t test for continuous variables, χ2 test for categorical variables.
†From medical records.
‡According to Kessler Psychological Distress Scale (K10).
§According to Alcohol, Smoking and Substance Use Involvement Screening Test (ASSIST).
¶According to Alcohol Use Disorders Identification Test (AUDIT).
IX, intervention; QCS, Queensland Corrective Services; TAU, treatment as usual.