Sociodemographic differences between the MEND-eligible population and those referred to, who start and who complete MEND
Variables | MEND-eligible population (N=2799) % | MEND participants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Referrals (N=18 289) | Starters (N=13 998)* | Completers (N=8311)* | ||||||||
Per cent | Diff. | (p Values) | Per cent | Diff. | (p Values) | Per cent | Diff. | (p Values) | ||
Adiposity | ||||||||||
Overweight excl. obese | 53.8 | NA | NA | NA | 15.7 | −38.1 | (<0.001) | 15.8 | −38.0 | (<0.001) |
Obese | 46.2 | NA | NA | NA | 84.3 | +38.1 | (<0.001) | 84.2 | +38.0 | (<0.001) |
Sex | ||||||||||
Boy | 53.0 | 46.7 | −6.3 | (<0.001) | 45.9 | −7.1 | (<0.001) | 43.4 | −9.6 | (<0.001) |
Girl | 47.0 | 53.3 | +6.3 | (<0.001) | 54.1 | +7.1 | (<0.001) | 56.6 | +9.6 | (<0.001) |
Ethnicity | ||||||||||
White | 79.6 | NA | NA | NA | 77.3 | −2.3 | (0.01) | 78.5 | −1.1 | (0.3) |
Asian | 10.0 | NA | NA | NA | 13.0 | +3.0 | (<0.001) | 12.4 | +2.4 | (<0.003) |
Black | 5.7 | NA | NA | NA | 5.9 | +0.2 | (0.6) | 5.5 | −0.2 | (0.6) |
Other | 4.7 | NA | NA | NA | 3.8 | −0.9 | (<0.03) | 3.6 | −1.1 | (0.02) |
Family structure | ||||||||||
Lone parent | 30.5 | NA | NA | NA | 34.5 | +4.0 | (0.02) | 31.5 | +1.0 | (0.6) |
Couple | 69.5 | NA | NA | NA | 65.5 | −4.0 | (0.02) | 68.5 | −1.0 | (0.6) |
Housing tenure | ||||||||||
Owned | 63.5 | NA | NA | NA | 53.4 | −10.1 | (<0.001) | 58.2 | −5.3 | (<0.001) |
Social | 25.2 | NA | NA | NA | 31.9 | +6.7 | (<0.001) | 27.9 | +2.7 | (0.009) |
Private | 11.3 | NA | NA | NA | 14.7 | +3.4 | (<0.001) | 13.9 | +2.6 | (0.001) |
Employment status | ||||||||||
Employed | 79.4 | NA | NA | NA | 73.9 | −5.5 | (<0.001) | 77.2 | −2.2 | (0.04) |
Unemployed | 20.6 | NA | NA | NA | 26.1 | +5.5 | (<0.001) | 22.8 | +2.2 | (0.04) |
Urban/rural | ||||||||||
Urban | 82.1 | 89.2 | +7.1 | (<0.001) | 89.0 | +6.9 | (<0.001) | 88.1 | +6.0 | (<0.001) |
Suburban | 8.9 | 6.4 | −2.5 | (<0.001) | 6.4 | −2.5 | (<0.001) | 7.0 | −1.9 | (0.001) |
Rural | 9.0 | 4.6 | −4.4 | (<0.001) | 4.5 | −4.5 | (<0.001) | 4.9 | −4.1 | (<0.001) |
*Proportions for MEND ethnicity, family structure, housing tenure and employment status of ‘primary earner’ for starters and completers were based on data where missing values were imputed. All other proportions based on complete data.
‘Diff.’, difference between percentages of MEND-eligible population and MEND participants (MEND percentage—MEND-eligible percentage). ‘NA’, BMI, Ethnicity and family socioeconomic variables collected at the first session of the programme and so not available at referral.
BMI, body mass index; MEND, Mind, Exercise, Nutrition, Do It!.