Individual and neighbourhood-level measures of exposure and trial social outcomes
Individual-level self-report participation | Neighbourhood prevalence of self-report participation (per 10% percentage pt increase) | Project contact events per 1000 population (per 10% percentage pt increase) | Project quarters delivered | |||||
---|---|---|---|---|---|---|---|---|
Adjusted OR or mean difference* (95% CI) | p Value | Adjusted OR or mean difference* (95% CI) | p Value | Adjusted OR or mean difference* (95% CI) | p Value | Adjusted OR or mean difference* (95% CI) | p Value | |
Social networks score‡ | −0.1 (−7.25 to 7.0) | 1.0 | −26.7 (−50.2 to −3.2) | 0.028 | 3.2 (1.8 to 4.6) | <0.001 | 0.41 (−0.47 to 1.29) | 0.3 |
Social support score§ | 1.1 (−0.1 to 2.4) | 0.07 | 3.5 (1.7 to 5.2) | 0.001 | −0.2 (−0.4 to 0) | 0.03 | −0.03 (−0.10 to 0.04) | 0.4 |
Social integration | ||||||||
Some/most people in neighbourhood can be trusted | 0.8 (0.4 to 1.7) | 0.5 | 1.1 (0.6 to 2.0) | 0.9 | 1.1 (1 to 1.2) | 0.037 | 1.01 (0.96 to 1.06) | 0.8 |
People from different backgrounds in the neighbourhood get on | 0.6 (0.2 to 1.9) | 0.4 | 1.3 (0.4 to 4.0) | 0.7 | 1.1 (1 to 1.2) | 0.003 | 1.01 (0.97 to 1.05) | 0.7 |
Racial harassment is a problem | 1.3 (0.5 to 3.2) | 0.6 | 0.9 (0.2 to 4.5) | 0.9 | 1.0 (0.8 to 1.1) | 0.6 | 1.10 (1.04 to 1.18) | 0.002 |
Collective efficacy | ||||||||
People in the neighbourhood pull together to improve it | 0.6 (0.3 to 1.3) | 0.2 | 0.3 (0.1 to 0.9) | 0.038 | 1.3 (1.1 to 1.4) | <0.001 | 1.04 (0.98 to 1.10) | 0.2 |
People in the neighbourhood help each other and do things together | 1.8 (0.8 to 4.2) | 0.2 | 0.9 (0.4 to 2.4) | 0.9 | 1.1 (1 to 1.2) | 0.005 | 1.02 (0.99 to 1.06) | 0.3 |
Taken any action to solve problems in the local area in past 12 months | 3.6 (2.0 to 6.5) | <0.001 | 4.1 (1.5 to 11.3) | 0.007 | 1.0 (0.9 to 1.1) | 0.5 | 1.01 (0.97 to 1.06) | 0.6 |
Volunteering—any activity in last 12 months | 3.9 (2.0 to 7.7) | <0.001 | 2.1 (0.7 to 5.9) | 0.2 | 0.9 (0.8 to 1) | 0.061 | 1.01 (0.97 to 1.04) | 0.8 |
Antisocial behaviour—resident perceptions score§ | 0.2 (−0.2 to 0.7) | 0.3 | −0.3 (−1.2 to 0.6) | 0.5 | 0.1 (−0.1 to 0.2) | 0.2 | 0.06 (0.03 to 0.10) | <0.001 |
Fear of crime | ||||||||
Feel safe in the neighbourhood (day) | 0.4 (0.1 to 0.9) | 0.03 | 0.6 (0.3 to 1.3) | 0.2 | 1.0 (0.9 to 1.1) | 0.9 | 0.96 (0.93 to 1.00) | 0.05 |
Feel safe in the neighbourhood (night) | 1.5 (0.9 to 2.6) | 0.1 | 0.9 (0.6 to 1.5) | 0.8 | 1.0 (0.9 to 1.0) | 0.4 | 0.97 (0.94 to 1.01) | 0.1 |
All analyses adjusted for clustering at lower super output area level.
*ORs (binary outcomes) and mean differences (continuous outcomes) adjusted for sociodemographic characteristics: age, gender, ethnicity, employment status, educational attainment.
‡Higher score indicates greater social connectedness.
§Higher score indicates greater social support.
¶Higher score indicates higher levels of perceived incivilities (survey respondents).