Linear Regressions of Number of Recessions at Ages 25-34, 35-44, and 45-49 on Cognitive Function at Ages 50-74, Controlling for First Occupation, Childhood Self-Rated Health, Number of Diseases, Number of Injuries, Number of Mental Conditions, School Performance, Parental Occupation, Number of Books in Parental Household at Age 10, and Educationa
Men | Women | |||||
---|---|---|---|---|---|---|
Coeff. | 95% CI | P | Coeff. | 95% CI | P | |
Recessions | ||||||
Ages 25–34 | 0.01 | (−0.02, 0.04) | 0.54 | −0.03 | (−0.04, -0.01) | <0.01 |
Ages 35–44 | −0.01 | (−0.06, 0.04) | 0.71 | −0.02 | (−0.04, -0.00) | 0.04 |
Ages 45–49 | −0.06 | (−0.11, -0.01) | 0.02 | −0.02 | (−0.05, 0.01) | 0.11 |
Age (Splines) | ||||||
50–54 | 0.19 | (−0.02, 0.39) | 0.07 | −0.1 | (−0.22, 0.02) | 0.10 |
55–59 | 0.04 | (−0.04, 0.12) | 0.30 | −0.03 | (−0.11, 0.05) | 0.43 |
60–64 | −0.04 | (−0.07, -0.00) | 0.03 | −0.01 | (−0.04, 0.02) | 0.45 |
65–69 | −0.01 | (−0.04, 0.02) | 0.49 | −0.04 | (−0.05, -0.03) | <0.01 |
70–74 | −0.02 | (−0.04, 0.00) | 0.11 | −0.02 | (−0.03, 0.00) | 0.08 |
Born before World War II (1945) | 0.04 | (−0.10, 0.17) | 0.55 | 0.12 | (0.06, 0.17) | <0.01 |
Early-life socio-economic characteristics | ||||||
1st job International Standard Classification of Occupations (ISCO) (ref.: low skilled blue collar) | ||||||
High skilled blue collar | 0.03 | (−0.01, 0.07) | 0.18 | −0.05 | (−0.13, 0.03) | 0.2 |
Low skilled white collar | −0.11 | (−0.17, -0.05) | <0.01 | −0.17 | (−0.26, -0.09) | <0.01 |
High skilled white collar | −0.13 | (−0.17, -0.08) | <0.01 | −0.16 | (−0.22, -0.09) | <0.01 |
Educational level (ref.: primary or less) | ||||||
Secondary education | 0.18 | (0.09, 0.26) | <0.01 | 0.22 | (0.17, 0.28) | <0.01 |
Post-secondary education | 0.32 | (0.26, 0.38) | <0.01 | 0.31 | (0.24, 0.38) | <0.01 |
Childhood health | ||||||
(Very) bad self-rated health as child (ref.: fair or (very) good) | 0.06 | (−0.00, 0.12) | 0.06 | −0.04 | (−0.12, 0.04) | 0.33 |
1+ infectious disease during childhood | 0.05 | (−0.01, 0.11) | 0.09 | 0.03 | (−0.03, 0.10) | 0.29 |
1+ physical injury during childhood | −0.12 | (−0.19, -0.04) | 0.01 | 0.01 | (−0.01, 0.03) | 0.15 |
Mental condition during childhood | −0.10 | (−0.38, 0.18) | 0.44 | 0.06 | (−0.05, 0.16) | 0.25 |
No. of books at home (ref.: none or very few (0–10) | ||||||
Enough to fill one shelf (11–25) | 0.10 | (0.04, 0.17) | 0.01 | 0.02 | (−0.03, 0.08) | 0.37 |
Enough to fill one bookcase (26–100) | 0.09 | (0.00, 0.19) | 0.04 | 0.10 | (0.04, 0.15) | <0.01 |
Enough to fill two bookcases (101–200) | 0.24 | (0.12, 0.35) | <0.01 | 0.11 | (−0.02, 0.23) | 0.08 |
Enough to fill two or more bookcases (more than 200) | 0.24 | (0.15, 0.32) | <0.01 | 0.12 | (0.00, 0.23) | 0.05 |
Main occupation of the breadwinner during childhood (ref: low skilled blue collar) | ||||||
High skilled blue collar | −0.02 | (−0.10, 0.06) | 0.52 | 0.00 | (−0.05, 0.05) | 0.99 |
Low skilled white collar | −0.04 | (−0.14, 0.07) | 0.45 | −0.02 | (−0.10, 0.07) | 0.70 |
High skilled white collar | 0.03 | (−0.11, 0.17) | 0.63 | 0.03 | (−0.05, 0.12) | 0.38 |
Childhood math-skills compared to peers (ref.: much better) | ||||||
Better | −0.05 | (−0.10, -0.01) | 0.02 | −0.01 | (−0.10, 0.08) | 0.84 |
About the same | −0.16 | (−0.21, -0.11) | <0.01 | −0.14 | (−0.24, -0.05) | 0.01 |
Worse | −0.34 | (−0.48, -0.21) | <0.01 | −0.25 | (−0.40, -0.09) | 0.01 |
Much worse | −0.24 | (−0.38, -0.10) | <0.01 | −0.37 | (−0.50, -0.24) | <0.01 |
Childhood language-skills compared to peers (ref.: much better) | ||||||
Better | −0.02 | (−0.09, 0.05) | 0.48 | −0.05 | (−0.11, -0.00) | 0.04 |
About the same | −0.07 | (−0.13, -0.00) | 0.04 | −0.10 | (−0.16, -0.04) | <0.01 |
Worse | −0.09 | (−0.19, 0.00) | 0.05 | −0.16 | (−0.23, -0.09) | <0.01 |
Much worse | −0.32 | (−0.44, -0.20) | <0.01 | −0.33 | (−0.44, -0.21) | <0.01 |
Abbreviations: Coeff., regression coefficient; 95% CI, 95% confidence interval of double-sided test; P, p-value; WWII, World War II; ISCO, International Standard Classification of Occupations; SRH, self-rated health.
a Notes: N = 12 020. All models include dummies for country of residence (coefficients not shown).