Age adjusted mortality rate ratios for “other” grade versus administrative for non-smokers with a low cholesterol and low systolic blood pressure and mortality rate ratios, adjusted for age and risk factors, for the whole population
Causes of death (ICD-8) | Non-smokers with low plasma cholesterol and low blood pressure3-150 (n=2376) | Whole population (n=18 001) | ||
---|---|---|---|---|
Number of deaths | Mortality rate ratio (95% CI) adjusted for age; “Other” grade versus Administrative | Mortality rate ratio (95% CI) adjusted for age and risk factors†, “Other” grade versus Administrative | ||
All causes | 614 | 2.30 (1.54, 3.43) | 1.75 (1.60, 1.91) | |
Malignant neoplasm of lung (162.1) | 38 | 0.59 (0.12, 2.96) | 2.75 (2.09, 3.63) | |
Other neoplasm (140-239 excl. 162.1) | 184 | 1.28 (0.65, 2.50) | 1.36 (1.11, 1.66) | |
Ischaemic heart disease (410-414) | 173 | 2.61 (1.39, 4.89) | 1.52 (1.24, 1.86) | |
Cerebrovascular disease (430-438) | 38 | 1.51 (0.38, 6.03) | 1.11 (0.81, 1.53) | |
Other cardiovascular (390-404,420-429,440-458) | 44 | 4.37 (1.25, 15.28) | 1.66 (1.23, 2.24) | |
Chronic bronchitis (491-492) | 9 | ‡ | 6.53 (3.59, 11.87) | |
Other respiratory disease (460-490,493-519) | 52 | 11.09 (3.59, 34.39) | 2.98 (2.26, 3.93) | |
Gastrointestinal disease (520-577) | 19 | ‡ | 1.93 (1.07, 3.49) | |
Genitourinary disease (580-607) | 10 | ‡ | 2.61 (1.25, 5.46) | |
Accident and violence (800-949,960-978) | 9 | ‡ | 2.47 (1.00, 6.10) | |
Suicide (950-958,980-989) | 4 | ‡ | 1.20 (0.43, 3.37) | |
Other deaths | 32 | 3.40 (0.78, 14.68) | 1.24 (0.78, 1.97) |
↵3-150 Non-smokers (never and ex-smokers) with cholesterol and systolic blood pressure values below the median; cholesterol <5.0; systolic blood pressure <133. †Adjusted for age, smoking, systolic blood pressure, plasma cholesterol concentration and glucose intolerance. ‡Mortality rate ratio not estimated for causes of death with less than 20 deaths.