Number of deaths, relative death rates (RR), and 95% confidence intervals (CI) presented by two periods of follow up, 1969–82 and 1983–96, for selected causes of death. Female and male smokers are displayed separately by amount smoked. Never smokers constitute the reference group4-150
Period of follow up | Number of cigarettes smoked per day | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1–7 | 8–15 | 16–25 | >25 | |||||||||||||
Number | RR | CI | Number | RR | CI | Number | RR | CI | Number | RR | CI | |||||
Cancer of the trachea, bronchus and lung | ||||||||||||||||
1969–82 | Women | 10 | 2.56 | 1.27, 5.13 | 14 | 6.79 | 3.59, 12.8 | 4 | 7.78 | 2.71, 22.4 | 1 | 31.6 | 4.20, 237 | |||
Men | 13 | 3.14 | 1.56, 6.36 | 35 | 10.4 | 5.90, 18.5 | 32 | 19.6 | 10.8, 35.5 | 11 | 40.5 | 18.9, 86.7 | ||||
1983–96 | Women | 19 | 2.90 | 1.69, 4.99 | 30 | 7.59 | 4.68, 12.3 | 12 | 12.0 | 6.25, 23.2 | 1 | 18.7 | 2.53, 138 | |||
Men | 10 | 3.16 | 1.43, 6.97 | 33 | 11.3 | 6.18, 20.8 | 39 | 21.8 | 12.0, 39.7 | 4 | 12.8 | 4.19, 39.1 | ||||
Ischaemic heart disease | ||||||||||||||||
1969–82 | Women | 116 | 1.61 | 1.33, 1.95 | 59 | 1.88 | 1.44, 2.46 | 11 | 1.72 | 0.95, 3.15 | 0 | — | — | |||
Men | 199 | 1.18 | 1.01, 1.38 | 191 | 1.57 | 1.34, 1.85 | 108 | 1.79 | 1.45, 2.20 | 23 | 2.24 | 1.48, 3.40 | ||||
1983–96 | Women | 173 | 1.38 | 1.17, 1.61 | 94 | 1.58 | 1.28, 1.96 | 35 | 2.46 | 1.75, 3.45 | 3 | 2.97 | 0.95, 9.26 | |||
Men | 194 | 1.30 | 1.11, 1.53 | 163 | 1.46 | 1.23, 1.74 | 102 | 1.61 | 1.30, 1.99 | 19 | 1.79 | 1.13, 2.83 | ||||
All cause mortality | ||||||||||||||||
1969–82 | Women | 326 | 1.23 | 1.10, 1.38 | 193 | 1.49 | 1.28, 1.72 | 51 | 1.75 | 1.32, 2.32 | 5 | 2.66 | 1.11, 6.41 | |||
Men | 487 | 1.19 | 1.08, 1.31 | 482 | 1.56 | 1.41, 1.73 | 307 | 1.96 | 1.73, 2.22 | 51 | 1.92 | 1.45, 2.54 | ||||
1983–96 | Women | 600 | 1.24 | 1.14, 1.35 | 390 | 1.59 | 1.43, 1.77 | 102 | 1.72 | 1.41, 2.10 | 6 | 1.53 | 0.69, 3.42 | |||
Men | 506 | 1.13 | 1.02, 1.10 | 462 | 1.36 | 1.23, 1.51 | 320 | 1.69 | 1.50, 1.90 | 58 | 1.77 | 1.36, 2.31 |
↵4-150 All rates are standardised for age and place of residence.