Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 10 |
Descriptor
Source
Author
Ada, Alma Flor | 1 |
Bernhard, Judith K. | 1 |
Bleiker, Charles | 1 |
Bouck, Emily C. | 1 |
Buch, Gregory A. | 1 |
Campoy, F. Isabel | 1 |
Canges, Rebecca | 1 |
Cheung, Alan C. K. | 1 |
Cummins, Jim | 1 |
Deming, David James | 1 |
Dwyer, Kelly | 1 |
More ▼ |
Publication Type
Journal Articles | 10 |
Reports - Research | 8 |
Reports - Evaluative | 6 |
Reports - Descriptive | 2 |
Dissertations/Theses -… | 1 |
Numerical/Quantitative Data | 1 |
Tests/Questionnaires | 1 |
Education Level
Elementary Education | 3 |
Elementary Secondary Education | 2 |
Grade 1 | 2 |
Middle Schools | 2 |
Preschool Education | 2 |
Adult Education | 1 |
Early Childhood Education | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 6 | 1 |
Grade 9 | 1 |
More ▼ |
Audience
Practitioners | 1 |
Researchers | 1 |
Teachers | 1 |
Location
California | 2 |
United States | 2 |
Canada | 1 |
North Carolina | 1 |
United Kingdom (Aberdeen) | 1 |
United Kingdom (England) | 1 |
Laws, Policies, & Programs
Individuals with Disabilities… | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Does not meet standards | 16 |
Ramaswami, Soundaram – 1994
This evaluation assesses the impact of New Jersey's Reading Recovery program on first-grade students in the Newark School District. The report presents results from two cohorts and is divided into two main sections. Section 1 deals with the achievement of the students from the 1991-1992 academic year. Their performance at the end of first grade in…
Descriptors: Academic Achievement, Achievement Rating, Achievement Tests, Compensatory Education
« Previous Page | Next Page
Pages: 1 | 2