Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 1 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Disproportionate… | 1 |
Early Intervention | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Graduate Students | 1 |
High School Students | 1 |
Mentors | 1 |
Middle School Students | 1 |
Minority Group Students | 1 |
Program Content | 1 |
More ▼ |
Source
Journal of STEM Outreach | 1 |
Author
Alvarado, Jonnathan Singh | 1 |
Breslav, Alexander | 1 |
Coleman, Douglass | 1 |
Fuller, Anthony T. | 1 |
Garcia, Jamie | 1 |
Gibson, Rebecca A. | 1 |
Maduka, Austin | 1 |
Seas, Andreas | 1 |
Publication Type
Journal Articles | 1 |
Reports - Descriptive | 1 |
Education Level
Elementary Education | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
High Schools | 1 |
Higher Education | 1 |
Intermediate Grades | 1 |
Junior High Schools | 1 |
Middle Schools | 1 |
Postsecondary Education | 1 |
Secondary Education | 1 |
More ▼ |
Audience
Location
North Carolina (Durham) | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Garcia, Jamie; Gibson, Rebecca A.; Breslav, Alexander; Alvarado, Jonnathan Singh; Seas, Andreas; Maduka, Austin; Coleman, Douglass; Fuller, Anthony T. – Journal of STEM Outreach, 2021
Building Opportunities and Overtures in Science and Technology (BOOST) is an early intervention, multi-level, continuous STEM pathway program. Born out of a partnership between Duke University and Durham Public Schools, the BOOST program provides 6th through 8th grade students underrepresented in STEM fields with interactive, in-depth explorations…
Descriptors: STEM Education, Early Intervention, Grade 6, Grade 7