Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Achievement Gains | 1 |
Algebra | 1 |
Economically Disadvantaged | 1 |
Elementary Schools | 1 |
English Language Learners | 1 |
Ethnicity | 1 |
Grade 3 | 1 |
Grade 6 | 1 |
Grade 9 | 1 |
High Schools | 1 |
Mathematics Achievement | 1 |
More ▼ |
Source
Online Submission | 1 |
Author
Looby, Karen | 1 |
Stelling, Laura | 1 |
Publication Type
Reports - Research | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 3 | 1 |
Grade 6 | 1 |
Grade 9 | 1 |
High Schools | 1 |
Intermediate Grades | 1 |
Junior High Schools | 1 |
Middle Schools | 1 |
Primary Education | 1 |
Secondary Education | 1 |
More ▼ |
Audience
Location
Texas | 1 |
Texas (Austin) | 1 |
Laws, Policies, & Programs
Assessments and Surveys
State of Texas Assessments of… | 1 |
What Works Clearinghouse Rating
Stelling, Laura; Looby, Karen – Online Submission, 2014
This report discusses the second year of Austin Independent School District's (AISD) High Dosage Tutoring Program: students' progress, program summaries, and participant survey results.
Descriptors: School Districts, Tutoring, Achievement Gains, Elementary Schools