Publication Date
In 2025 | 2 |
Since 2024 | 31 |
Since 2021 (last 5 years) | 150 |
Since 2016 (last 10 years) | 458 |
Since 2006 (last 20 years) | 1171 |
Descriptor
Academic Achievement | 1366 |
Charter Schools | 1366 |
Elementary Secondary Education | 487 |
Public Schools | 482 |
Accountability | 355 |
Educational Change | 345 |
School Districts | 295 |
School Choice | 261 |
School Effectiveness | 250 |
Urban Schools | 243 |
Educational Improvement | 241 |
More ▼ |
Source
Author
Gleason, Philip | 14 |
Zimmer, Ron | 13 |
Gill, Brian | 12 |
Tuttle, Christina Clark | 12 |
Booker, Kevin | 11 |
Nichols-Barrer, Ira | 11 |
Wolf, Patrick J. | 9 |
Miron, Gary | 8 |
Robelen, Erik W. | 8 |
Fuller, Bruce | 7 |
Gill, Brian P. | 7 |
More ▼ |
Publication Type
Education Level
Audience
Policymakers | 76 |
Community | 27 |
Parents | 24 |
Practitioners | 22 |
Administrators | 16 |
Teachers | 16 |
Researchers | 10 |
Students | 8 |
Media Staff | 4 |
Location
California | 107 |
New York | 79 |
District of Columbia | 73 |
Ohio | 70 |
Texas | 63 |
Michigan | 51 |
Massachusetts | 49 |
Florida | 47 |
Illinois | 47 |
Pennsylvania | 43 |
North Carolina | 40 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 3 |
Meets WWC Standards with or without Reservations | 10 |
Does not meet standards | 5 |
American Association for Agricultural Education. – 1999
The following are among the 47 papers included: "Academic Performance and Retention of College of Agriculture Students" (Garton, Dyer, King); "Perceptions of Recent Graduates and Employers about Undergraduate Programs in the College of Agriculture and Natural Resources at Michigan State University" (Heyboer, Suvedi);…
Descriptors: Academic Achievement, Accountability, Adult Education, Agricultural Education