Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 4 |
Since 2016 (last 10 years) | 16 |
Since 2006 (last 20 years) | 16 |
Descriptor
Apprenticeships | 16 |
Foreign Countries | 14 |
Job Skills | 6 |
Vocational Education | 6 |
Unemployment | 5 |
Access to Education | 4 |
Basic Skills | 4 |
Career Development | 4 |
Education Work Relationship | 4 |
Employment | 4 |
Financial Support | 4 |
More ▼ |
Source
Learning and Work Institute | 16 |
Author
Egglestone, Corin | 2 |
Evans, Stephen | 2 |
Jones, Emily | 2 |
Catherine Marren | 1 |
Chrispin, Lucy | 1 |
Clayton, Naomi | 1 |
Corin Egglestone | 1 |
Crook, Jeremy | 1 |
Dromey, Joe | 1 |
Easton, Carole | 1 |
Emily Jones | 1 |
More ▼ |
Publication Type
Reports - Research | 6 |
Reports - Descriptive | 5 |
Guides - Non-Classroom | 4 |
Collected Works - General | 1 |
Reports - Evaluative | 1 |
Education Level
Postsecondary Education | 5 |
Secondary Education | 3 |
Adult Education | 2 |
Higher Education | 2 |
Audience
Policymakers | 1 |
Students | 1 |
Location
United Kingdom (England) | 10 |
United Kingdom | 4 |
France | 3 |
Germany | 3 |
Ireland | 2 |
Spain | 2 |
Switzerland | 2 |
Australia | 1 |
Denmark | 1 |
Europe | 1 |
Latin America | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Learning and Work Institute, 2017
Learning and Work Institute (L&W) was commissioned by the Department for Education to identify and illustrate effective practice in the delivery of English, maths and digital skills across a range of traineeship and/or apprenticeship providers, and to identify any practices that are particularly effective for learners with learning…
Descriptors: Trainees, Apprenticeships, Vocational Education, English Instruction
« Previous Page | Next Page
Pages: 1 | 2