Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 21 |
Since 2016 (last 10 years) | 83 |
Since 2006 (last 20 years) | 106 |
Descriptor
Source
Grantee Submission | 106 |
Author
Feng, Mingyu | 4 |
Roschelle, Jeremy | 4 |
Smolkowski, Keith | 3 |
Askew, Karyl | 2 |
Backes, Ben | 2 |
Ballou, Dale | 2 |
Clarke, Ben | 2 |
Corsello, Maryann | 2 |
Cowan, James | 2 |
Doabler, Christian T. | 2 |
Farina, Kristy | 2 |
More ▼ |
Publication Type
Reports - Research | 97 |
Journal Articles | 40 |
Speeches/Meeting Papers | 9 |
Information Analyses | 4 |
Reports - Descriptive | 4 |
Reports - Evaluative | 3 |
Tests/Questionnaires | 3 |
Numerical/Quantitative Data | 2 |
Education Level
Audience
Location
California | 8 |
Florida | 6 |
Texas | 6 |
Maine | 5 |
New York (New York) | 4 |
North Carolina | 4 |
Massachusetts | 3 |
Massachusetts (Boston) | 3 |
Virginia | 3 |
Michigan | 2 |
Ohio | 2 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 4 |
Meets WWC Standards with or without Reservations | 5 |
Does not meet standards | 1 |
Bryant, Diane Pedrotty; Bryant, Brian R.; Roberts, Greg; Vaughn, Sharon; Pfannenstiel, Kathleen Hughes; Porterfield, Jennifer; Gersten, Russell – Grantee Submission, 2011
The purpose of this study was to determine the effects of an early numeracy preventative Tier 2 intervention on the mathematics performance of first-grade students with mathematics difficulties. Researchers used a pretest-posttest control group design with randomized assignment of 139 students to the Tier 2 treatment condition and 65 students to…
Descriptors: Grade 1, Numeracy, Intervention, Mathematics Skills