Publication Date
In 2025 | 0 |
Since 2024 | 5 |
Since 2021 (last 5 years) | 22 |
Since 2016 (last 10 years) | 38 |
Since 2006 (last 20 years) | 92 |
Descriptor
Health Education | 71 |
Diseases | 55 |
Sexually Transmitted Diseases | 36 |
Health Behavior | 33 |
Health Promotion | 33 |
Prevention | 30 |
Knowledge Level | 26 |
Risk | 23 |
Intervention | 22 |
College Students | 21 |
Public Health | 21 |
More ▼ |
Source
American Journal of Health… | 106 |
Author
McDermott, Robert J. | 6 |
Stellefson, Michael | 4 |
Bryant, Carol A. | 3 |
Becker, Craig | 2 |
Brandt, Heather M. | 2 |
Brown, Kelli McCormack | 2 |
Chaney, Beth H. | 2 |
Crosby, Richard A. | 2 |
Hou, Su-I | 2 |
Merrill, Ray M. | 2 |
Redican, Kerry J. | 2 |
More ▼ |
Publication Type
Journal Articles | 106 |
Reports - Research | 73 |
Reports - Descriptive | 18 |
Reports - Evaluative | 11 |
Information Analyses | 4 |
Opinion Papers | 3 |
Education Level
Higher Education | 29 |
Postsecondary Education | 13 |
High Schools | 11 |
Adult Education | 5 |
Secondary Education | 5 |
Elementary Education | 3 |
Elementary Secondary Education | 3 |
Adult Basic Education | 1 |
Grade 10 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
More ▼ |
Audience
Researchers | 2 |
Students | 2 |
Administrators | 1 |
Practitioners | 1 |
Location
Illinois | 4 |
United States | 3 |
Hawaii | 2 |
Virginia | 2 |
Alabama | 1 |
Arizona (Tucson) | 1 |
Belize | 1 |
California | 1 |
Canada | 1 |
Canada (Montreal) | 1 |
China | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
Beck Depression Inventory | 1 |
Behavioral Risk Factor… | 1 |
Center for Epidemiologic… | 1 |
What Works Clearinghouse Rating
Yarber, William L.; Milhausen, Robin; Crosby, Richard A.; DiClemente, Ralph J. – American Journal of Health Education, 2002
This analysis determined the association between 13 selected health risk and protective factors and reporting two or more lifetime sexual intercourse partners and non-condom use for last coitus among sexually experienced U.S. rural high school students. The sample was 569 sexually experienced adolescent females and 561 sexually experienced…
Descriptors: Smoking, Females, Marijuana, At Risk Persons