Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 3 |
Since 2016 (last 10 years) | 12 |
Since 2006 (last 20 years) | 23 |
Descriptor
Source
Author
Conway, Kevin | 4 |
Kyler, Brandon | 4 |
Moore, Quinn | 4 |
Abraham, Sameer | 3 |
Chattopadhyay, Manas | 3 |
Daft, Lynn | 3 |
Gothro, Andrew | 3 |
Steiger, Darby Miller | 3 |
Wilbraham, Brooke | 3 |
Ahmad, Mahassen | 2 |
Auld, Garry | 2 |
More ▼ |
Publication Type
Tests/Questionnaires | 46 |
Reports - Research | 35 |
Numerical/Quantitative Data | 11 |
Journal Articles | 9 |
Reports - Evaluative | 5 |
Dissertations/Theses -… | 1 |
Guides - Non-Classroom | 1 |
Historical Materials | 1 |
Reports - Descriptive | 1 |
Education Level
Elementary Education | 10 |
Secondary Education | 8 |
High Schools | 4 |
Intermediate Grades | 4 |
Junior High Schools | 4 |
Middle Schools | 4 |
Elementary Secondary Education | 3 |
Grade 6 | 3 |
Grade 4 | 2 |
Grade 8 | 2 |
Early Childhood Education | 1 |
More ▼ |
Audience
Policymakers | 4 |
Administrators | 1 |
Practitioners | 1 |
Location
United Kingdom (England) | 5 |
Texas | 4 |
United States | 4 |
Colorado | 2 |
Georgia | 2 |
United Kingdom (London) | 2 |
Burkina Faso | 1 |
North Carolina | 1 |
Ohio | 1 |
Pennsylvania | 1 |
United Kingdom (Great Britain) | 1 |
More ▼ |
Laws, Policies, & Programs
Healthy Hunger Free Kids Act… | 4 |
Education Consolidation… | 1 |
Race to the Top | 1 |
Assessments and Surveys
Fast Response Survey System | 1 |
National Assessment of… | 1 |
Schools and Staffing Survey… | 1 |
What Works Clearinghouse Rating
Schloss, Samuel; Hobson, Carol Joy – Office of Education, US Department of Health, Education, and Welfare, 1961
Chapter 2 of the Biennial Survey of Education in the United States reports on the most fundamental and the largest segment of the educational system in the United States--the public elementary and secondary schools. Data on the organization, staffing, enrollment, and financing of regular full-time public elementary and secondary day schools in the…
Descriptors: Public Schools, Elementary Secondary Education, Private Schools, Enrollment