Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 1 |
Since 2016 (last 10 years) | 2 |
Since 2006 (last 20 years) | 20 |
Descriptor
Dropout Rate | 31 |
Graduation Rate | 13 |
Academic Achievement | 12 |
Educational Finance | 12 |
Public Schools | 10 |
School Districts | 10 |
Enrollment | 9 |
Expenditure per Student | 9 |
Minority Groups | 9 |
Scores | 9 |
Dropouts | 8 |
More ▼ |
Source
Author
Dickman, Anneliese | 4 |
Browne, Jeffrey C. | 3 |
Henken, Rob | 3 |
Schmidt, Jeff | 3 |
Schmidt, Jeffrey K. | 3 |
Michlein, Michael G. | 2 |
Amos, Jason, Ed. | 1 |
Armistead, Lew | 1 |
Barkley, Russell A. | 1 |
Baron, E. Jason | 1 |
Bartholin, Philippe | 1 |
More ▼ |
Publication Type
Numerical/Quantitative Data | 16 |
Reports - Descriptive | 15 |
Reports - Research | 9 |
Reports - Evaluative | 6 |
Journal Articles | 4 |
Collected Works - Serial | 2 |
Guides - General | 1 |
Information Analyses | 1 |
Tests/Questionnaires | 1 |
Education Level
Elementary Secondary Education | 17 |
High Schools | 9 |
Grade 10 | 5 |
Grade 4 | 5 |
Grade 8 | 5 |
Secondary Education | 5 |
Grade 3 | 4 |
Elementary Education | 3 |
Grade 5 | 2 |
Grade 6 | 2 |
Grade 7 | 2 |
More ▼ |
Location
Wisconsin | 31 |
Florida | 5 |
Illinois | 5 |
Michigan | 5 |
Minnesota | 5 |
California | 4 |
North Carolina | 4 |
Tennessee | 4 |
Texas | 4 |
Colorado | 3 |
District of Columbia | 3 |
More ▼ |
Laws, Policies, & Programs
No Child Left Behind Act 2001 | 3 |
Stewart B McKinney Homeless… | 1 |
Student Right to Know and… | 1 |
Assessments and Surveys
ACT Assessment | 7 |
Wisconsin Knowledge and… | 6 |
Advanced Placement… | 4 |
General Educational… | 1 |
What Works Clearinghouse Rating
Sable, Jennifer; Young, Beth Aronstamm – National Center for Education Statistics, 2003
This publication provides descriptive information about the 100 largest school districts in the United States. Almost one in every four public school students in this nation is served by one of these large districts. They are distinguished from the average district by characteristics, in addition to sheer size, such as pupil-teacher ratios, high…
Descriptors: Public Schools, School Districts, Elementary Schools, Secondary Schools