Publication Date
In 2025 | 0 |
Since 2024 | 2 |
Since 2021 (last 5 years) | 4 |
Since 2016 (last 10 years) | 13 |
Since 2006 (last 20 years) | 34 |
Descriptor
Source
Author
Mawasha, P. Ruby | 3 |
Lindsay, Jim | 2 |
Long, Bridget Terry | 2 |
Stuit, David | 2 |
Yelamarthi, Kumar | 2 |
Aldeman, Chad | 1 |
Alhamisi, Judy Carol | 1 |
Bettinger, Eric | 1 |
Bettinger, Eric P. | 1 |
Bragg, Debra D. | 1 |
Brittani Williams | 1 |
More ▼ |
Publication Type
Reports - Research | 24 |
Journal Articles | 22 |
Dissertations/Theses -… | 8 |
Reports - Evaluative | 8 |
Reports - Descriptive | 4 |
Speeches/Meeting Papers | 2 |
Dissertations/Theses -… | 1 |
Tests/Questionnaires | 1 |
Education Level
Audience
Policymakers | 1 |
Practitioners | 1 |
Teachers | 1 |
Location
Ohio | 46 |
Louisiana | 3 |
New York | 3 |
California | 2 |
Illinois | 2 |
Kentucky | 2 |
Massachusetts | 2 |
Michigan | 2 |
Oregon | 2 |
Tennessee | 2 |
Texas | 2 |
More ▼ |
Laws, Policies, & Programs
Pell Grant Program | 2 |
Carl D Perkins Vocational and… | 1 |
Individuals with Disabilities… | 1 |
No Child Left Behind Act 2001 | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Lam, Paul C.; Srivatsan, Tirumalai; Doverspike, Dennis; Vesalo, John; Mawasha, P. Ruby – Journal of STEM Education: Innovations and Research, 2005
This paper summarizes the findings of a ten year study on a Pre-Engineering program aimed at dramatically improving both the recruitment and retention of under-represented students pursuing careers in Science, Technology, Engineering and Mathematics (STEM) at The University of Akron. The primary goal of this study was to evaluate The University of…
Descriptors: College Students, Engineering, Engineering Education, Disproportionate Representation