Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 1 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Academic Achievement | 1 |
Access to Education | 1 |
At Risk Students | 1 |
Attendance | 1 |
Discipline Problems | 1 |
Educational Finance | 1 |
Eligibility | 1 |
Federal Aid | 1 |
Financial Support | 1 |
Gender Differences | 1 |
Grade 1 | 1 |
More ▼ |
Source
SAGE Open | 1 |
Publication Type
Journal Articles | 1 |
Reports - Research | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
Intermediate Grades | 1 |
Kindergarten | 1 |
Middle Schools | 1 |
Preschool Education | 1 |
More ▼ |
Audience
Location
Illinois (Chicago) | 1 |
New Jersey | 1 |
North Carolina | 1 |
South Dakota | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Nold, James; De Jong, David; Moran, James; Robinson, Derrick; Aderhold, Frederick – SAGE Open, 2021
State-funded prekindergarten educational programming for all children is a rarity in the United States. Five states offer no financial support to fund prekindergarten educational programming, and the majority offer partial funding. Only three states provide universally funded prekindergarten educational programming. The purpose of this study is to…
Descriptors: Preschool Education, Access to Education, Educational Finance, Program Effectiveness