Publication Date
In 2025 | 2 |
Since 2024 | 24 |
Since 2021 (last 5 years) | 60 |
Since 2016 (last 10 years) | 109 |
Since 2006 (last 20 years) | 160 |
Descriptor
Grade 7 | 167 |
Foreign Countries | 164 |
Grade 8 | 77 |
Secondary School Students | 70 |
Grade 6 | 53 |
Grade 5 | 51 |
Grade 9 | 48 |
Student Attitudes | 36 |
Longitudinal Studies | 25 |
Student Motivation | 24 |
Adolescents | 23 |
More ▼ |
Source
Author
Raufelder, Diana | 12 |
Trautwein, Ulrich | 5 |
Becker, Michael | 4 |
Grünke, Matthias | 4 |
Hoferichter, Frances | 4 |
Schweder, Sabine | 4 |
Wilde, Matthias | 4 |
Anna Hawrot | 3 |
Barwasser, Anne | 3 |
Baumert, Jürgen | 3 |
Dreesmann, Daniel | 3 |
More ▼ |
Publication Type
Education Level
Grade 7 | 147 |
Secondary Education | 134 |
Elementary Education | 127 |
Middle Schools | 127 |
Junior High Schools | 124 |
Grade 8 | 69 |
Intermediate Grades | 52 |
Grade 5 | 46 |
Grade 6 | 46 |
Grade 9 | 42 |
High Schools | 42 |
More ▼ |
Audience
Teachers | 1 |
Location
Germany | 167 |
United States | 6 |
Australia | 3 |
Austria | 2 |
Canada | 2 |
China | 2 |
Russia | 2 |
South Africa | 2 |
Turkey | 2 |
Botswana | 1 |
Brazil | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Carmo, Mafalda, Ed. – Online Submission, 2017
This book contains a compilation of papers presented at the International Conference on Education and New Developments (END 2017), organized by the World Institute for Advanced Research and Science (W.I.A.R.S.). Education, in our contemporary world, is a right since we are born. Every experience has a formative effect on the constitution of the…
Descriptors: Educational Quality, Models, Vocational Education, Outcomes of Education
Schafer, Mechthild; Korn, Stefan; Brodbeck, Felix C.; Wolke, Dieter; Schulz, Henrike – International Journal of Behavioral Development, 2005
The present study was conducted to predict bullying roles over a 6-year time period and across contexts differing in the degree of peer hierarchies. Out of two representative data sets from primary (N = 1525) and secondary school (N = 2958), 282 children (156 boys; 126 girls) were followed up longitudinally. Self-reports on bullying experiences…
Descriptors: Social Status, Bullying, Victims of Crime, Aggression